The IPO Buzz
IPO Calendar
Last Week's IPO Traffic
Pricings
2010 Pricings
Last 100 IPOs
IPOs Recently Priced
IPOs by Managers
By Industry
IPO Pipeline
SCOOP Ratings
IPOs Recently Filed
IPOs by Managers
By Industry
Archives
SCOOP Track Record From 2000 to Present
IPO Traffic by Week
IPO Index
IPOs Recently Priced
Shows recently priced IPOs sorted by date. Blank Check companies are excluded.
 
Company Symbol Industry Offer Date Shares (millions) Offer Price 1st Day Close Current Price Return SCOOP Rating
Whitestone REIT WSR Financials 8/26/2010 2.20 $ 12.00 $ 11.50 $ 11.60 -3.33% S/O
Electromed ELMD Health Care 8/13/2010 1.70 $ 4.00 $ 3.98 $ 3.50 -12.50% S/O
MakeMyTrip Limited MMYT Consumer Services 8/12/2010 5.00 $ 14.00 $ 26.45 $ 32.04 128.86% S/O
RealPage RP Technology 8/12/2010 12.30 $ 11.00 $ 14.52 $ 17.21 56.45% S/O
China Kanghui Holdings KH Health Care 8/11/2010 6.68 $ 10.25 $ 12.16 $ 12.70 23.90% S/O
MediaMind Technologies MDMD Consumer Services 8/11/2010 5.00 $ 11.50 $ 11.00 $ 12.27 6.70% S/O
IntraLinks Holdings IL Technology 8/6/2010 11.00 $ 13.00 $ 13.00 $ 12.97 -0.23% S/O
NuPathe PATH Health Care 8/6/2010 5.00 $ 10.00 $ 9.61 $ 7.80 -22.00% S/O
NXP Semiconductors N.V. NXPI Technology 8/6/2010 34.00 $ 14.00 $ 14.00 $ 12.03 -14.07% S/O
Ambow Education Holding AMBO Consumer Services 8/5/2010 10.68 $ 10.00 $ 9.25 $ 9.75 -2.50% S/O
Gordmans Stores GMAN Consumer Goods 8/5/2010 5.36 $ 11.00 $ 11.03 $ 10.38 -5.64% S/O
Trius Therapeutics TSRX Health Care 8/3/2010 10.00 $ 5.00 $ 5.00 $ 4.08 -18.40% S/O
Chesapeake Midstream Partners, L.P. CHKM Oil & Gas 7/29/2010 21.25 $ 21.00 $ 22.40 $ 25.09 19.48% S/O
Envestnet ENV Technology 7/29/2010 7.00 $ 9.00 $ 10.23 $ 11.38 26.44% S/O
Molycorp MCP Basic Materials 7/29/2010 28.13 $ 14.00 $ 12.85 $ 22.00 57.14% S/O
Ameresco AMRC Consumer Goods 7/22/2010 8.70 $ 10.00 $ 10.17 $ 12.71 27.10% S/O
Green Dot GDOT Financials 7/22/2010 4.56 $ 36.00 $ 43.99 $ 50.22 39.50% S/O
Camelot Information Systems CIS Technology 7/21/2010 13.33 $ 11.00 $ 10.01 $ 16.52 50.18% S/O
Qlik Technologies QLIK Technology 7/16/2010 11.20 $ 10.00 $ 12.80 $ 18.89 88.90% S/O
RealD Inc. RLD Other 7/16/2010 12.50 $ 16.00 $ 19.51 $ 17.23 7.69% S/O
SMART Technologies SMT Technology 7/15/2010 38.83 $ 17.00 $ 17.05 $ 11.37 -33.12% S/O
Oxford Resource Partners, LP OXF Basic Materials 7/14/2010 8.75 $ 18.50 $ 17.96 $ 19.36 4.65% S/O
AutoNavi Holdings Limited AMAP Technology 7/1/2010 8.63 $ 12.50 $ 13.50 $ 16.00 28.00% S/O
HiSoft Technology International Limited HSFT Technology 6/30/2010 7.40 $ 10.00 $ 10.04 $ 20.73 107.30% S/O
Tesla Motors TSLA Consumer Goods 6/29/2010 13.30 $ 17.00 $ 23.89 $ 20.54 20.82% S/O
 
(C) 2010 IPOSCOOP.com� All rights reserved.