Lead Manager/ | # of | Price Range | Dollar | SCOOP | ||
New Filings (Proposed Symbol) | Joint-Lead Managers | Shares | Low | High | Volume | Ratings |
Acelity Holdings (TBA) | J.P. Morgan/ Goldman Sachs/ BofA Merrill Lynch | $100.00 | n.a. | |||
Advanced Inhalation Therapies (AIT) Ltd. (AITP) | Aegis Capital Corp | $34.50 | n.a. | |||
Allegiance Bancshares (ABTX) | Baird/ Stephens | $60.00 | n.a. | |||
CEBA Midstream, LP (CEBA) | Barclays/ RBC Capital Markets/ UBS Investment Bank | $100.00 | n.a. | |||
Cortendo AB (SBBP) | BofA Merrill Lynch/ Stifel | $86.25 | n.a. | |||
CytomX Therapeutics (CTMX) | BofA Merrill Lynch/ Jefferies/ Cowen and Company | $100.00 | n.a. | |||
Mirna Therapeutics (MIRN) | Citigroup/ Leerink Partners | $80.25 | n.a. | |||
n.a. (not available) | ||||||
Postponed | ||||||
None | ||||||
Withdrawn | ||||||
RainDance Technologies (RAIN) | BofA Merrill Lynch/ Cowen/ Evercore ISI | $60.00 | n.a. | |||
New Terms | ||||||
Albertsons Companies (ABS) | Goldman Sachs/ BofA Merrill Lynch/ Citigroup/ Morgan Stanley | $100.00 | n.a. | |||
American Farmland (AFCO) | Deutsche Bank Securities/ Citigroup/ Raymond James/ RBC Capital Markets/ FBR | $100.00 | n.a. | |||
Digicel Group (DCEL) | J.P. Morgan/ UBS Investment Bank/ Citigroup/ Barclays/ Credit Suisse/ Deutsche Bank Securities | $200.00 | n.a. | |||
First Data (TBA) | Citigroup/ Morgan Stanley/ BofA Merrill Lynch/ KKR/ Barclays/ Credit Suisse/ Deutsche Bank Securities/ Goldman Sachs/ HSBC/ Mizuho Securities/ PNC Capital Markets/ SunTrust Robinson Humphrey/ Wells Fargo Securities | $100.00 | n.a. | |||
n.a. (not available) | ||||||
IPOs Priced | Lead | Shares | Amount | Offer | Close | % |
Week of Aug. 24, 2015 | Manager(s) | Offered | Raised | Price | 8/28/15 | Change |
None |