Lead Manager/ | # of | Price Range | Dollar | SCOOP | ||
New Filings (Proposed Symbol) | Joint-Lead Managers | Shares | Low | High | Volume | Ratings |
None | ||||||
Postponed | ||||||
None | ||||||
Withdrawn | ||||||
Yodle (YO) | Credit Suisse/ Deutsche Bank Securities/ Jefferies/ Piper Jaffray | $75.00 | n.a. | |||
New Terms | ||||||
Syndax Pharmaceuticals (SNDX) | Morgan Stanley/ Citigroup | 4.40 | $14.00 | $16.00 | $66.00 | n.a. |
Future Education Group (FEG) | ViewTrade Securities | $20.00 | n.a. | |||
n.a. (not available) | ||||||
IPOs Priced | Lead | Shares | Amount | Offer | Close | % |
Week of Feb. 22, 2016 | Manager(s) | Offered | Raised | Price | 2/26/16 | Change |
Silver Run Acquisition (SRAQU) (u) | Deutsche Bank Securities/ Citigroup/ Goldman Sachs | 45.00 | $450.00 | $10.00 | $10.24 | 2.40% |
u (unit offering) |