BlackRock Science and Technology Trust II
General Information | |
Business: | The Trust has adopted restrictions and policies relating to the investment of the Trust’s assets and its activities. Certain of the restrictions are fundamental policies of the Trust and may not be changed without the approval of the holders of a majority of the Trust’s outstanding voting securities (which for this purpose and under the Investment Company Act means the lesser of (i) 67% of the shares represented at a meeting at which more than 50% of the outstanding shares are represented or (ii) more than 50% of the outstanding shares), including class approval by a majority of the Trust’s outstanding preferred shares, if any (which for this purpose and under the Investment Company Act means the lesser of (i) 67% of the preferred shares, as a single class, represented at a meeting at which more than 50% of the Trust’s outstanding preferred shares are represented or (ii) more than 50% of the outstanding preferred shares). |
Industry: | FINANCIAL SERVICES |
Employees: | 0 |
Founded: | 2019 |
Contact Information | |
Address | 100 Bellevue Parkway, Wilmington, DE 19809, US |
Phone Number | (800) 882-0052 |
Web Address | http://www.blackrock.com |
View Prospectus: | BlackRock Science and Technology Trust II |
Financial Information | |
Market Cap | $1400.0mil |
Revenues | $0 mil (last 12 months) |
Net Income | $0 mil (last 12 months) |
IPO Profile | |
Symbol | BSTZ |
Exchange | NYSE |
Shares (millions): | 70.0 |
Price range | $20.00 - $20.00 |
Est. $ Volume | $1400.0 mil |
Manager / Joint Managers | Morgan Stanley/ BofA Securities/ UBS Investment Bank/ Wells Fargo Securities/ Raymond James |
CO-Managers | Ameriprise Financial Services/ Oppenheimer & Co./ RBC Capital Markets/ Stifel/ B. Riley, Inc./ BB&T Capital Markets/ Brookline Capital Markets/ Incapital/ Janney Montgomery Scott/ JonesTrading/ Ladenburg Thalmann/ Maxim Group/ Newbridge Securities/ Pershing |
Expected To Trade: | 6/26/2019 |
Status: | Priced |
Quiet Period Expiration Date: | Available only to Subscribers |
Lock-Up Period Expiration Date: | Available only to Subscribers |
SCOOP Rating | Available only to Subscribers |
Rating Change | Available only to Subscribers |