Lead Manager/ | # of | Price Range | Dollar | SCOOP | ||
New Filings (Proposed Symbol) | Joint-Lead Managers | Shares | Low | High | Volume | Ratings |
CrossFirst Bankshares (CFB) | Keefe, Bruyette & Woods (A Stifel Company)/ RAYMOND JAMES/ Stephens/ Sandler O’Neill + Partners, L.P. | $100.00 | n.a. | |||
GFL Environmental Holdings (TBA) | BMO Capital Markets/ Goldman Sachs/ J.P. Morgan/ RBC Capital Markets/ Scotiabank | $100.00 | n.a. | |||
Ondas Holdings (ONDS) | BTIG | $100.00 | n.a. | |||
Oportun Financial (OPRT) | Barclays/ J.P. Morgan/ Jefferies/ Keefe, Bruyette & Woods (A Stifel Company) | $50.00 | n.a. | |||
Silver Spike Acquisition (SSPKU) (u) | Credit Suisse | 25.00 | $10.00 | $10.00 | $250.00 | n.a. |
Thunder Bridge Acquisition II (THBRU) (u) | Morgan Stanley/ Cantor | 30.00 | $10.00 | $10.00 | $300.00 | n.a. |
n.a. (not available) | ||||||
TBA (to be announced) | ||||||
Postponed | ||||||
None | ||||||
Withdrawn | ||||||
None | ||||||
New Terms | ||||||
Castle Biosciences (CSTL) | SVB Leerink/ Baird | 8.33 | $14.00 | $16.00 | $125.00 | S/O |
Conyers Park II Acquisition (CPAA.U) (u) | Deutsche Bank Securities/ Goldman Sachs | 40.00 | $10.00 | $10.00 | $400.00 | S/O |
Livongo Health (LVGO) | Morgan Stanley/ Goldman Sachs/ J.P. Morgan | 10.70 | $20.00 | $23.00 | $230.05 | S/O |
ProSight Global (PROS) | Goldman Sachs/ Barclays/ BofA Merrill Lynch | 8.82 | $16.00 | $18.00 | $150.00 | S/O |
Vista Oil & Gas, S.A.B. de C.V. (VIST) | Citigroup/ Credit Suisse | 10.00 | $9.46 | $9.46 | $94.60 | S/O |
WiMi Hologram Cloud (WIMI) | Benchmark Company/ Maxim Group/ China Merchants Securities (HK)/ AMTD Global Markets | 4.00 | $7.50 | $9.50 | $34.00 | S/O |
YayYo (YAYO) | Aegis Capital | 2.50 | $4.00 | $4.00 | $10.00 | S/O |
S/O (Subscribers Only) | ||||||
u = units | ||||||
IPOs Priced | Lead | Shares | Amount | Offer | Close | % |
Week of July 15, 2019 | Manager(s) | Offered | Raised | Price | 7/19/19 | Change |
Medallia (MDLA) | BofA Merrill Lynch/ Citigroup/ Wells Fargo Securities/ Credit Suisse | 15.50 | $325.50 | $21.00 | $37.05 | 76.43% |
Phreesia (PHR) | J.P. Morgan/ Wells Fargo Securities/ William Blair/ Allen & Company/ Piper Jaffray | 9.29 | $167.19 | $18.00 | $24.00 | 33.33% |
Afya Limited (AFYA) | BofA Merrill Lynch/ Goldman Sachs/ UBS Investment Bank/ Itaú BBA | 13.74 | $261.15 | $19.00 | $24.09 | 26.79% |
AssetMark Financial Holdings (AMK) | J.P. Morgan/ Goldman Sachs/ Credit Suisse/ Huatai Securities (USA) | 12.50 | $275.00 | $22.00 | $27.25 | 23.86% |
Conyers Park II Acquisition (CPAA.U) (u) | Deutsche Bank Securities/ Goldman Sachs | 40.00 | $400.00 | $10.00 | $10.22 | 2.20% |
Genmab A/S (GMAB) (a) | BofA Merrill Lynch/ Morgan Stanley/ Jefferies | 28.50 | $505.88 | $17.75 | $18.10 | 1.97% |
Oaktree Acquisition (OAC.U) (u) | Credit Suisse/ Deutsche Bank Securities | 17.50 | $175.00 | $10.00 | $10.15 | 1.50% |
Owl Rock Capital (ORCC) | Goldman Sachs/ BofA Merrill Lynch/ RBC Capital Markets/ SunTrust Robinson Humphrey/ Wells Fargo Securities/ Credit Suisse/ Deutsche Bank Securities/ JMP Securities/ Keefe, Bruyette & Woods (A Stifel Company)/ Morgan Stanley/ SOCIETE | 10.00 | $153.00 | $15.30 | $15.51 | 1.37% |
Intercorp Financial Services (IFS) (b) | BofA Merrill Lynch/ J.P. Morgan/ Itaú BBA | 9.00 | $414.00 | $46.00 | $46.11 | 0.24% |
DouYu International Holdings (DOYU) | Morgan Stanley/ J.P. Morgan/ BofA Merrill Lynch/ CMBI | 67.39 | $774.95 | $11.50 | $10.50 | -8.70% |
Mirum Pharmaceuticals (MIRM) | Citigroup/ Evercore ISI/ Guggenheim Securities | 5.00 | $75.00 | $15.00 | $13.50 | -10.00% |
Fulcrum Therapeutics (FULC) | Morgan Stanley/ BofA Merrill Lynch/ SVB Leerink | 4.50 | $72.00 | $16.00 | $12.55 | -21.56% |
N/C (a) = Traded on Nasdaq Copenhagen Stock Exchange | ||||||
N/C (b) = Traded on the Lima Stock Exchange | ||||||
u = units |