Lead Manager/ | # of | Price Range | Dollar | SCOOP | ||
New Filings (Proposed Symbol) | Joint-Lead Managers | Shares | Low | High | Volume | Ratings |
Applied Molecular Transport (AMTI) | BofA Securities/Jefferies/ SVB Leerink | $100.00 | n.a. | |||
ARYA Sciences Acquisition Corp II (ARYBU) (u) | Jefferies/ Goldman Sachs | 12.50 | $10.00 | $10.00 | $125.00 | n.a. |
Avidity Biosciences (RNA) | Cowen/ SVB Leerink/ Credit Suisse/ Wells Fargo Securities | $100.00 | n.a. | |||
Burning Rock Biotech Ltd. (BNR) | Morgan Stanley/ BofA Securities/ Cowen | $125.00 | n.a. | |||
Generation Bio (GBIO) | J.P. Morgan/ Jefferies/ Cowen | $125.00 | n.a. | |||
Hudson Executive Investment (HECCU ) (u) | Citigroup/ J.P. Morgan | 30.00 | $10.00 | $10.00 | $300.00 | n.a. |
Royalty Pharma plc (TBA) | J.P. Morgan/ Morgan Stanley/ BofA Securities/ Goldman Sachs/ Citigroup/ UBS Investment Bank | $100.00 | n.a. | |||
Vaxcyte (PCVX) | BofA Securities/ Jefferies/ Evercore ISI | $100.00 | n.a. | |||
n.a. (not available) | ||||||
TBA (to be announced) | ||||||
u = unit offering | ||||||
Postponed | ||||||
None | ||||||
Withdrawn | ||||||
None | ||||||
New Terms | ||||||
Foley Trasimene Acquisition (WPF.U) (u) | Credit Suisse/ BofA Securities | 75.00 | $10.00 | $10.00 | $750.00 | S/O |
Inari Medical (NARI) | BofA Securities/Morgan Stanley | 7.33 | $14.00 | $15.00 | $106.33 | S/O |
Inari Medical (NARI) | BofA Securities/Morgan Stanley | 7.33 | $17.00 | $18.00 | $128.33 | S/O |
Longview Acquisition (LGVW.U) (u) | Cowen/ UBS Investment Bank | 30.00 | $10.00 | $10.00 | $300.00 | S/O |
MingZhu Logistics Holdings (YGMZ) | ViewTrade Securities | 3.00 | $4.00 | $4.50 | $12.75 | S/O |
Skillful Craftsman Education Technology (NGJY) | The Benchmark Company/ Axiom Capital Management, | 2.40 | $5.50 | $7.00 | $15.00 | S/O |
uCloudlink Group (UCL) | I-Bankers Securities/ Valuable Capital Limited | $50.00 | S/O | |||
S/O (Subscribers Only) | ||||||
IPOs Priced | Lead | Shares | Amount | Offer | Close | % |
Week of May 18, 2020 | Manager(s) | Offered | Raised | Price | 5/22/20 | Change |
Inari Medical (NARI) | BofA Securities/Morgan Stanley | 8.20 | $155.85 | $19.00 | $42.51 | 123.74% |
SelectQuote (SLQT) | Credit Suisse/ Morgan Stanley/ Evercore ISI/ RBC Capital Markets/ Barclays/ Citigroup/ Jefferies | 25.50 | $510.00 | $20.00 | $26.50 | 32.50% |
B. Riley Principal Merger Corp. II (RMRG.U) (u) | B. Riley FBR | 17.50 | $175.00 | $10.00 | $10.00 | 0.00% |
Longview Acquisition (LGVW.U) (u) | Cowen/ UBS Investment Bank | 36.00 | $360.00 | $10.00 | $10.00 | 0.00% |
u = unit offering |