Kismet Acquisition Two
General Information | |
Business: | We intend to focus on companies in the Internet and technology sectors operating in Europe, including Russia, as well as businesses established by founders with Russian origins that operate in these regions or other countries. (Incorporated in the Cayman Islands. This is the second blank-check company or special-purpose acquisition company (SPAC) established by Ivan Tavrin, the former CEO of Russia’s MegaFon. He has also established Kismet Acquisition Three Corp.) We will seek to capitalize on the substantial deal sourcing, investing and operating expertise of our founder, Chairman and Chief Executive Officer Ivan Tavrin, who is the former CEO of PJSC MegaFon, which was the second-largest telecom operation in Russia as of Dec. 31, 2016. Mr. Tavrin led MegaFon’s US$1.8 billion IPO and dual listing on the London Stock Exchange and the Moscow Exchange in 2012. Mr. Tavrin is a Russian entrepreneur with substantial experience in building, operating and investing in businesses, predominantly in TMT (technology, media and telecom) and consumer industries, both in the private and public markets. (Note: Kismet Acquisition Two Corp. priced its SPAC IPO on Feb. 17, 2021, according to its terms in the prospectus: 20 million units at $10 each to raise $200 million.) |
Industry: | BLANK CHECKS |
Employees: | 0 |
Founded: | 2020 |
Contact Information | |
Address | 850 Library Avenue, Suite 204 Newark, Delaware 19715 |
Phone Number | (302) 738-6680 |
Web Address | |
View Prospectus: | Kismet Acquisition Two |
Financial Information | |
Market Cap | $255.0mil |
Revenues | $0 mil (last 12 months) |
Net Income | $0 mil (last 12 months) |
IPO Profile | |
Symbol | KAIIU |
Exchange | NASDAQ |
Shares (millions): | 20.0 |
Price range | $10.00 - $10.00 |
Est. $ Volume | $200.0 mil |
Manager / Joint Managers | Citigroup/ Credit Suisse/ BofA Securities |
CO-Managers | |
Expected To Trade: | 2/18/2021 |
Status: | Priced |
Quiet Period Expiration Date: | Available only to Subscribers |
Lock-Up Period Expiration Date: | Available only to Subscribers |
SCOOP Rating | Available only to Subscribers |
Rating Change | Available only to Subscribers |