Decarbonization Plus Acquisition Corp. IV
General Information | |
Business: | This is the fourth sustainable energy-focused SPAC – under the Decarbonization Plus name – backed by Riverstone Capital Management. Since 2000, Riverstone has raised over $40 billion in capital for the renewable and conventional energy, power and infrastructure markets.(This SPAC was incorporated in the Cayman Islands.) We intend to focus our search for a target business in industries that may provide opportunities for attractive risk-adjusted returns in one of the multiple sectors that may advance the objectives of global decarbonization. This includes the energy and agriculture, industrials, transportation and commercial and residential sectors. (Note: Decarbonization Plus Acquisition Corp. IV priced its downsized SPAC IPO on Aug. 10, 2021, in line with the terms of its most recent amended prospectus: 27.5 million units at $10 each to raise $275 million. The company cut its SPAC IPO again – to 27.5 million units, down from 30 million – at $10 each in an S-1/A filing dated July 29, 2021, and made available by the SEC on July 30. The company previously downsized its SPAC IPO to 30 million units, down from 35 million units, at $10 each in an S-1/A filing dated June 29, 2021. This SPAC IPO filed its S-1 on March 12, 2021. )
|
Industry: | BLANK CHECKS |
Employees: | 0 |
Founded: | 2021 |
Contact Information | |
Address | 2744 Sand Hill Road, Suite 100 Menlo Park, CA 94025 |
Phone Number | (212) 993-0076 |
Web Address | http://www.dcrbplus.com/ |
View Prospectus: | Decarbonization Plus Acquisition Corp. IV |
Financial Information | |
Market Cap | $350.0mil |
Revenues | $0 mil (last 12 months) |
Net Income | $0 mil (last 12 months) |
IPO Profile | |
Symbol | DCRDU |
Exchange | NASDAQ |
Shares (millions): | 27.5 |
Price range | $10.00 - $10.00 |
Est. $ Volume | $275.0 mil |
Manager / Joint Managers | Credit Suisse/ Citigroup |
CO-Managers | - |
Expected To Trade: | 8/11/2021 |
Status: | Priced |
Quiet Period Expiration Date: | Available only to Subscribers |
Lock-Up Period Expiration Date: | Available only to Subscribers |
SCOOP Rating | Available only to Subscribers |
Rating Change | Available only to Subscribers |