Intuity Medical, Inc.
General Information | |
Business: | We are a commercial-stage medical technology and digital health company focused on developing comprehensive solutions to improve the health and quality of life of people with diabetes. We developed our first commercial product, the POGO Automatic Blood Glucose Monitoring System, or POGO Automatic, to revolutionize the blood glucose testing process for individuals living with diabetes. POGO Automatic is the first and only automated blood glucose monitoring system (ABGM) cleared by the U.S. Food and Drug Administration (FDA) that lances and collects blood in just one step. It eliminates the need to individually load lancets or test strips. POGO Automatic uses a self-contained handheld monitor that enables patients to accurately measure blood glucose levels within seconds. POGO Automatic, combined with our Patterns app, offers full connectivity through our secure cloud-based digital health ecosystem, the Patterns app, which centralizes each patient’s blood glucose testing data in a digital form that can be shared with healthcare providers and others who play a central role in assisting with a patient’s diabetes treatment and testing regimen. We believe the convenience and simplicity of POGO Automatic will help remove the barriers to traditional glucose testing for people diagnosed with diabetes, and help them achieve their glucose level goals.
|
Industry: | In vitro & in vivo diagnostic substances |
Employees: | 111 |
Founded: | 2002 |
Contact Information | |
Address | 3500 West Warren Avenue Fremont, California 94538 |
Phone Number | (510) 946-8800 |
Web Address | http://www.presspogo.com/ |
View Prospectus: | Intuity Medical, Inc. |
Financial Information | |
Market Cap | |
Revenues | $0.07 mil (last 12 months) |
Net Income | $-48.23 mil (last 12 months) |
IPO Profile | |
Symbol | POGO |
Exchange | NASDAQ |
Shares (millions): | 0.0 |
Price range | $0.00 - $0.00 |
Est. $ Volume | $75.0 mil |
Manager / Joint Managers | Goldman Sachs/ Jefferies/ Piper Sandler/ Raymond James |
CO-Managers | |
Expected To Trade: | |
Status: | Withdrawn |
Quiet Period Expiration Date: | Available only to Subscribers |
Lock-Up Period Expiration Date: | Available only to Subscribers |
SCOOP Rating | Available only to Subscribers |
Rating Change | Available only to Subscribers |