Firemark Global Capital, Inc. (ex-Insurity Capital)
General Information | |
Business: | (Note: On March 18, 2022, ShiftPixy, Inc., a Miami-based national staffing company, said that it had withdrawn the IPO plans for three SPACs or blank-check companies that had been sponsored by ShiftPixy Investments, Inc., its wholly owned subsidiary: Firemark Global Capital, Inc., formerly known as Insurity Capital, Inc., as well as Vital Human Capital, Inc., and TechStackery, Inc. All three SPACs had filed S-1s with the SEC in late April 2021; all were cut in size in S-1/A filings on Aug. 24, 2021, and all were withdrawn in SEC filings dated March 18, 2022.) We intend to focus on acquiring an insurance shell licensed throughout the United States that will be able to provide workers’ compensation and other employer-related insurance to staffing companies and their clients, taking advantage of economies of scale and relationships with our sponsor’s corporate parent, ShiftPixy, Inc., to provide competitive pricing. We intend that our focus will be on employers within various moderate to high-risk sectors, (as detailed below), who we believe will benefit from improved business economics provided by increased scale and the experience and expertise of our management team and our sponsor’s corporate parent in providing workers’ compensation insurance related services. |
Industry: | BLANK CHECK |
Employees: | 0 |
Founded: | 2021 |
Contact Information | |
Address | 501 Brickell Key Drive, Suite 300 Miami, FL 33131 |
Phone Number | 888-798-9100 |
Web Address | |
View Prospectus: | Firemark Global Capital, Inc. (ex-Insurity Capital) |
Financial Information | |
Market Cap | $187.5mil |
Revenues | $0 mil (last 12 months) |
Net Income | $0 mil (last 12 months) |
IPO Profile | |
Symbol | FMGU |
Exchange | NYSE |
Shares (millions): | 15.0 |
Price range | $10.00 - $10.00 |
Est. $ Volume | $150.0 mil |
Manager / Joint Managers | A.G.P. (Alliance Global Partners) |
CO-Managers | Brookline Capital Markets |
Expected To Trade: | |
Status: | Withdrawn |
Quiet Period Expiration Date: | Available only to Subscribers |
Lock-Up Period Expiration Date: | Available only to Subscribers |
SCOOP Rating | Available only to Subscribers |
Rating Change | Available only to Subscribers |