Lead | # of | Price Range | Dollar | SCOOP | ||
New Filings (Proposed Symbol) | Manager(s) | Shares | Low | High | Volume | Ratings |
CVR Partners (CVE) | n.a. | 5.25 | $120.75 | n.a. | ||
Orbit Acquisition (OSW.U) (u) | JPMorgan | 25.00 | $10.00 | $10.00 | $250.00 | 1-Star |
Point Asset Management (PNT) | Deutsche Bank | $250.00 | n.a. | |||
Specialty Metals Group Indium (IND-U) (u) | Maxim Group | 11.00 | $5.00 | $5.00 | $55.00 | n.a. |
Tri-Artisan Acquisition (AMEX: tba) (u) | JPMorgan | 25.00 | $10.00 | $10.00 | $250.00 | 1-Star |
United Service Management (AMEX: tba) (u) | Citi | 16.00 | $10.00 | $10.00 | $160.00 | 1-Star |
(u) unit offering | ||||||
n.a. (not available) | ||||||
SCOOP Ratings From Last week: | ||||||
None | ||||||
Postponed | ||||||
None | ||||||
Withdrawn | ||||||
None | ||||||
New Terms | ||||||
CardioNet (BEAT) | Citi | 6.60 | $22.00 | $24.00 | $151.80 | 2-Stars |
Visa (V) |
JPMorgan
Goldman Sachs
|
406.00 | $37.00 | $42.00 | $16,037.00 | 4-Stars |
IPOs Priced | Lead | Shares | Amount | Offer | Close | % |
Week of Feb. 25, 2008 | Manager(s) | Offered | Raised | Price | 2/29/08 | Change |
Spring Creek Acquisition (SCRUF) (u) | EarlyBirdCapital | 4.50 | $36.00 | $8.00 | $8.10 | 1.25% |
BPW Acquisition (BPW-U) (u) | Citi | 35.00 | $350.00 | $10.00 | $9.81 | -1.90% |
(u) unit offering |