Lead | # of | Price Range | Dollar | SCOOP | ||
New Filings (Proposed Symbol) | Manager(s) | Shares | Low | High | Volume | Ratings |
EndoCeutics (ENCX) | First Albany | $75.00 | 1-Star | |||
Helicos (HLCS) | UBS Investment Bank | $100.00 | n.a | |||
Infinera (INFN) | Goldman Sachs | $150.00 | 3-Stars | |||
Sirtris (SIRT) | JPMorgan | $60.00 | n.a | |||
Tongjitang Chinese Medicines (TCM) |
Merrill Lynch
UBS Investment Bank
|
9.87 | $15.00 | $17.00 | $157.84 | 3-Stars |
(u) unit offering | ||||||
n.a. (not available) | ||||||
SCOOP Ratings From Last week: | ||||||
None | ||||||
Postponed | ||||||
None | ||||||
Withdrawn | ||||||
Quadrapoint Acquisition (OTCBB: tba)(u) | Ladenburg Thalmann | 12.50 | $6.00 | $6.00 | $75.00 | 1-Star |
New Terms | ||||||
BigBand Networks (BBND) |
Morgan Stanley
Merrill Lynch
|
10.70 | $10.00 | $12.00 | $117.70 | (P/S) |
FCStone Group (FCSX) |
BMO Capital Markets
Banc of America
|
4.64 | $21.00 | $24.00 | $104.29 | (P/S) |
OncoGenex Technologies (OGXI) | RBC Capital Markets | 5.00 | $7.50 | $8.50 | $40.00 | (P/S) |
Stoneleigh Partners Acquisition (OTCBB: tba) |
HCFB/Brenner Securities
Pali Capital
|
1.25 | $8.20 | $8.20 | $10.25 | (P/S) |
Stoneleigh Partners Acquisition (OTCBB: tba) |
HCFB/Brenner Securities
Pali Capital
|
19.00 | $10.10 | $10.10 | $191.90 | (P/S) |
Super Micro Computer (SMCI) | Merrill Lynch | 8.00 | $9.50 | $11.50 | $84.00 | (P/S) |
(P/S): For Premium Subscribers | ||||||
(*) To see SCOOP ratings, you must be a subscriber | ||||||
IPOs Priced | Lead | Shares | Amount | Offer | Close | % |
Week of Feb. 26, 2007 | Manager(s) | Offered | Raised | Price | 3/2/07 | Change |
Rosetta Genomics (ROSG) | C.E. Unterberg, Towbin | 3.75 | $26.25 | $7.00 | $9.84 | 40.57% |
Oceanaut (AMEX: OKN-U) (u) | Citigroup | 18.75 | $150.00 | $8.00 | $8.02 | 0.25% |
Churchill Ventures (AMEX: CHV-U) (u) | Banc of America | 12.50 | $100.00 | $8.00 | $7.97 | -0.38% |
(u) unit offering |