Lead | # of | Price Range | Dollar | SCOOP | ||
New Filings (Proposed Symbol) | Manager(s) | Shares | Low | High | Volume | Ratings |
Bostwick Laboratories (BOST) |
Banc of America
Wachovia
|
$100.00 | ||||
Infinity I-China Acquisition (OTCBB: tba) (u) |
Morgan Joseph
Legend Merchant Group
|
4.50 | $8.00 | $8.00 | $36.00 | 1-Star |
K-Sea GP Holdings LP (tba) |
Lehman Brothers
Citi
|
$100.00 | n.a. | |||
Market Street Acquisition (AMEX: tba) (u) | Bear Stearns | 35.00 | $10.00 | $10.00 | $350.00 | 1-Star |
Oasis Group (OGH.U) (u) | Bear Stearns | 30.00 | $10.00 | $10.00 | $300.00 | 1-Star |
PJSC Acquisition (tba) (u) | Banc of America | 15.00 | $10.00 | $10.00 | $150.00 | n.a. |
Sidu Special Purpose Capital (AMEX: tba) (u) | Bear Stearns | 15.00 | $10.00 | $10.00 | $150.00 | 1-Star |
Transformation Capital (TCY.U) (u) | Banc of America | 15.00 | $10.00 | $10.00 | $150.00 | 1-Star |
(u) unit offering | ||||||
n.a. (not available) | ||||||
SCOOP Ratings From Last week: | ||||||
Point Asset Management (PNT) | Deutsche Bank | $250.00 | 1-Star | |||
Specialty Metals Group Indium (IND-U) (u) | Maxim Group | 11.00 | $5.00 | $5.00 | $55.00 | 1-Star |
(u) unit offering | ||||||
Postponed | ||||||
None | ||||||
Withdrawn | ||||||
UPEK (UPEK) | Deutsche Bank | $86.25 | 1-Star | |||
ViewSonic (VIEW) |
JPMorgan
Banc of America
|
$143.75 | 2-Stars | |||
New Terms | ||||||
CreditCard.com (CCRD) | Credit Suisse/Citi | $185.00 | 1-Star | |||
IPOs Priced | Lead | Shares | Amount | Offer | Close | % |
Week of March 3, 2008 | Manager(s) | Offered | Raised | Price | 3/7/08 | Change |
None |