Lead | # of | Price Range | Dollar | SCOOP | ||
New Filings (Proposed Symbol) | Manager(s) | Shares | Low | High | Volume | Ratings |
Cherry Tree Acquisition (SXR.U) | Lazard Capital Markets | 10.00 | $8.00 | $8.00 | $80.00 | 1-Star |
China Mining Resources Holdings Limited (AMEX: tba) | Lazard Capital Markets | 10.00 | $8.00 | $8.00 | $80.00 | 1-Star |
Digital Domain (DTWO) |
Thomas Weisel Partners
CIBC World Markets
|
$100.00 | n.a. | |||
ExactTarget (EXTG) |
Thomas Weisel Partnets
William Blair
|
$86.25 | n.a. | |||
INFONXX (tba) |
Goldman Sachs
JPMorgan
Banc of America
|
$250.00 | n.a. | |||
Lank Acquisition (tba) | Citi | 12.50 | $10.00 | $10.00 | $125.00 | 1-Star |
National Energy Resources Acquisition (tba) |
Merrill Lynch
Ferris Baker Watts
|
10.00 | $10.00 | $10.00 | $100.00 | 1-Star |
(u) unit offering | ||||||
n.a. (not available) | ||||||
SCOOP Ratings From Last week: | ||||||
Big West Oil Partners, LP(BWO) |
Citi/Lehman Brothers
UBS Investment Bank
|
8.13 | $196.22 | 2-Stars | ||
MAFS Acquisition (AMEX: tba) (u) | Citi | 50.00 | $10.00 | $10.00 | $500.00 | 1-Star |
(u) unit offering | ||||||
Postponed | ||||||
IGGYS House (IGGY) |
Northland Securities
Bathgate Capital Partners
|
3.00 | $5.00 | $6.00 | $16.50 | 1-Star |
Withdrawn | ||||||
Catalytic Capital Investment (OTCBB: tba) (u) | Merrill Lynch | 12.50 | $8.00 | $8.00 | $100.00 | 1-Star |
Devax (DEVX) | Bear Streans/Thomas Weisel Partners | $85.00 | 1-Star | |||
GSC Capital (GCR) | Deutsche Bank | $200.00 | 2-Stars | |||
New Terms | ||||||
Local Matters (LOCL) | Canaccord Adams | $50.00 | 1-Star | |||
Williams Pipeline Partners L.P. (WMZ) | Lehman Brothers/Citi | 16.25 | $19.00 | $21.00 | $325.00 | 2-Stars |
IPOs Priced | Lead | Shares | Amount | Offer | Close | % |
Week of Dec. 10, 2007 | Manager(s) | Offered | Raised | Price | 12/14/07 | Change |
K12 (LRN) |
Morgan Stanley
Credit Suisse
|
6.00 | $108.00 | $18.00 | $25.50 | 41.67% |
MedAssets (MDAS) |
Morgan Stanley
Lehman Brothers
|
13.30 | $212.80 | $16.00 | $22.25 | 39.06% |
VanceInfo Technologies (VIT) | Citi/Merrill Lynch | 6.75 | $57.38 | $8.50 | $10.20 | 20.00% |
Intellon (ITLN) | Deutsche Bank | 7.50 | $45.00 | $6.00 | $6.75 | 12.50% |
Xinyuan Real Estate (XIN) | Merrill Lynch | 17.50 | $245.00 | $14.00 | $15.40 | 10.00% |
Teekay Tankers (TNK) |
Citi
Morgan Stanley
|
10.00 | $195.00 | $19.50 | $20.80 | 6.67% |
MEMSIC (MEMS) | Citi | 6.00 | $60.00 | $10.00 | $10.25 | 2.50% |
CardTronics (CATM) |
Deutsche Bank
William Blair
Banc of America
|
12.00 | $120.00 | $10.00 | $10.00 | 0.00% |
United Refining Energy (URX.U) |
Deutsche Bank
Maxim Group
|
45.00 | $450.00 | $10.00 | $9.88 | -1.20% |
Gulfstream Training Academy (GIA) |
Taglich Brothers
Avondale Partners
|
0.80 | $6.40 | $8.00 | $7.40 | -7.50% |
ChinaEdu (CEDU) | Bear Stearns | 6.82 | $68.20 | $10.00 | $9.15 | -8.50% |