Lead Manager/ | # of | Price Range | Dollar | SCOOP | ||
New Filings (Proposed Symbol) | Joint-Lead Managers | Shares | Low | High | Volume | Ratings |
Appian (APPN) | Morgan Stanley/ Goldman, Sachs/ Barclays | $86.25 | n.a. | |||
Avenue Therapeutics (ATXI) | Raymond James | $50.00 | n.a. | |||
Co-Diagnostics (CODX) | Network 1 Securities | $10.00 | n.a. | |||
Dole Food Company (TBA) | Morgan Stanley/ BofA Merrill Lynch/ Deutsche Bank Securities | $100.00 | n.a. | |||
GPM Petroleum LP (GPMP) | Raymond James/ Wells Fargo Securities/ RBC Capital Markets | $100.00 | n.a. | |||
SMART Global Holdings (SGH) | Barclays/ Deutsche Bank Securities/ Jefferies/ Stifel | $50.00 | n.a. | |||
TPG RE Finance Trust (TRTX) | BofA Merrill Lynch/ Citigroup/ Goldman, Sachs/ Wells Fargo Securities | $100.00 | n.a. | |||
n.a. (not available) | ||||||
TBA (to be announced) | ||||||
Postponed | ||||||
None | ||||||
Withdrawn | ||||||
None | ||||||
New Terms | ||||||
A.S.V. (ASV) | Roth Capital Partners | 3.80 | $8.00 | $10.00 | $34.20 | S/O |
Antero Resources Midstream Management (AMGP) | Morgan Stanley/ Barclays/ J.P. Morgan | 37.25 | $22.00 | $25.00 | $875.38 | S/O |
Biohaven Pharmaceutical Holding (BHVN) | Morgan Stanley/ Piper Jaffray/ Barclays Capital | 8.33 | $14.00 | $16.00 | $125.00 | S/O |
Five Point Holdings (FPH) | Citigroup/ J.P. Morgan | 21.00 | $18.00 | $20.00 | $399.00 | S/O |
Gardner Denver Holdings (GDI) | Goldman, Sachs/ Citigroup/ UBS Investment Bank/ KKR/ Simmons & Company International (Energy Specialists of Piper Jaffray)/ Deutsche Bank Securities/ Baird/ Credit Suisse/ Morgan Stanley | $100.00 | S/O | |||
KKR Real Estate Finance Trust (KREF) | Wells Fargo Securities/ Morgan Stanley/ KKR | 10.00 | $20.50 | $21.50 | $210.00 | S/O |
Liberty Oilfield Services (BDFC) | Morgan Stanley/ Goldman, Sachs/ Wells Fargo Securities/ Citigroup/ J.P. Morgan/ Evercore ISI | 22.86 | $16.00 | $19.00 | $400.00 | S/O |
Mota Group (MOTA) | Joseph Gunnar | 0.65 | $9.99 | $9.99 | $6.49 | S/O |
Mota Group (MOTAW) | Joseph Gunnar | 0.65 | $0.01 | $0.01 | $0.01 | S/O |
Ovid Therapeut (OVID) | Citigroup/ Cowen and Company | 5.00 | $15.00 | $17.00 | $80.00 | S/O |
UroGen Pharma Ltd. (URGN) | Jefferies/ Cowen and Company | 3.46 | $12.00 | $14.00 | $45.00 | S/O |
Veritone (VERI) | Wunderlich/ Craig-Hallum Capital Group | 1.25 | $14.00 | $16.00 | $18.75 | S/O |
S/O (Subscribers Only) | ||||||
IPOs Priced | Lead | Shares | Amount | Offer | Close | % |
Week of April 24, 2017 | Manager(s) | Offered | Raised | Price | 4/28/17 | Change |
Floor & Decor Holdings (FND) | BofA Merrill Lynch/ Barclays/ Credit Suisse / UBS Investment Bank | 8.82 | $185.29 | $21.00 | $32.40 | 54.29% |
Cloudera (CLDR) | Morgan Stanley/ J.P. Morga/ Allen & Company | 15.00 | $225.00 | $15.00 | $18.10 | 20.67% |
Emerald Expositions Events (EEX) | BofA Merrill Lynch/ Barclays/ Goldman, Sachs | 15.50 | $263.50 | $17.00 | $19.50 | 14.71% |
NCS Multistage Holdings (NCSM) | Credit Suisse/ Citigroup/ Wells Fargo Securities | $9.50 | $161.50 | $17.00 | $19.50 | 14.71% |
China Rapid Finance Limited (XRF) | Morgan Stanley/ Credit Suisse/ Jefferies | 10.00 | $60.00 | $6.00 | $6.40 | 6.67% |
Verona Pharma plc (VRNA) (*) | Jefferies/ Stifel | 5.77 | $77.87 | $13.50 | $13.50 | 0.00% |
Zymeworks (ZYME) | Citigroup/ Barclays/ Wells Fargo Securities/ Canaccord Genuity | 4.50 | $58.50 | $13.00 | $13.00 | 0.00% |
Carvana (CVNA) | Wells Fargo Securities/ BofA Merrill Lynch/ Citigroup/ Deutsche Bank Securities | 15.00 | $225.00 | $15.00 | $11.10 | -26.00% |
(*) Stock is traded on the AIM market of the London Stock Exchange |