Lead Manager/ | # of | Price Range | Dollar | SCOOP | ||
New Filings (Proposed Symbol) | Joint-Lead Managers | Shares | Low | High | Volume | Ratings |
Act II Global Acquisition (ACTTU) (u) | J.P. Morgan/ Cantor | 25.00 | $10.00 | $10.00 | $250.00 | n.a. |
Bricktown Restaurant Group (BEER) | ThinkEquity (a division of Fordham Financial Management) | $17.50 | n.a. | |||
iHeartMedia (IHRTQ) | Goldman Sachs/ Morgan Stanley | $100.00 | n.a. | |||
Postal Realty Trust (PSTL) | Stifel/ Janney Montgomery Scott/ BMO Capital Markets/ Height Capital Markets | $115.00 | n.a. | |||
SciPlay (SCPL) | BofA Merrill Lynch/ J.P. Morgan/ Deutsche Bank Securities | $100.00 | n.a. | |||
TransMedics Group (TMDX) | Morgan Stanley/ J.P. Morgan | $86.25 | n.a. | |||
Trevi Therapeutics (TRVI) | SVB Leerink/Stifel/ BMO Capital Markets | $86.25 | n.a. | |||
n.a. (not available) | ||||||
u – unit offering | ||||||
Postponed | ||||||
None | ||||||
Withdrawn | ||||||
None | ||||||
New Terms | ||||||
B. Riley Principal Merger (BRPM.U) (u) | B. Riley FBR | 12.50 | $10.00 | $10.00 | $125.00 | S/O |
Brainsway Ltd. (BWAY) | Cantor | 2.50 | $11.94 | $11.94 | $29.85 | S/O |
Brainsway Ltd. (BWAY) | Cantor | 2.50 | $11.94 | $11.94 | $29.85 | S/O |
Fit Boxx Holdings (FBOX) | WestPark Capital | 2.50 | $7.50 | $8.50 | $20.00 | S/O |
PagerDuty (PD) | Morgan Stanley/ J.P. Morgan Securities/ RBC Capital Markets/Allen | 9.07 | $19.00 | $21.00 | $181.40 | S/O |
Silk Road Medical (SILK) | J.P. Morgan/ BofA Merrill Lynch | 6.00 | $19.00 | $20.00 | $117.00 | S/O |
Tradeweb Markets (TW) | J.P. Morgan/ Citigroup/ Goldman Sachs/ Morgan Stanley | 36.25 | $24.00 | $26.00 | $906.25 | S/O |
Tufin Software Technologies (TUFN) | J.P. Morgan/ Barclays Capital/ Jefferies | 7.70 | $12.00 | $14.00 | $100.10 | S/O |
u = unit offering | ||||||
IPOs Priced | Lead | Shares | Amount | Offer | Close | % |
Week of April 1, 2019 | Manager(s) | Offered | Raised | Price | 4/5/19 | Change |
Silk Road Medical (SILK) | J.P. Morgan/ BofA Merrill Lynch | 6.00 | $120.00 | $20.00 | $35.80 | 79.00% |
Tradeweb Markets (TW) | J.P. Morgan/ Citigroup/ Goldman Sachs/ Morgan Stanley | 40.00 | $1,080.00 | $27.00 | $36.58 | 35.48% |
Powerbridge Technologies (PBTS) | Maxim Group/ The Benchmark Company | 1.75 | $8.75 | $5.00 | $6.18 | 23.60% |
Replay Acquisition (RPLA.U) (u) | Credit Suisse/ BofA Merrill Lynch | 25.00 | $250.00 | $10.00 | $10.05 | 0.50% |
NGM Biopharmaceuticals (NGM) | Goldman Sachs/ Citigroup/ Cowen | 6.67 | $106.67 | $16.00 | $15.10 | -5.63% |
Guardion Health Sciences (GHSI) | WallachBeth Capital | 1.50 | $6.00 | $4.00 | $3.68 | -8.00% |
Ruhnn Holding (RUHN) | Citigroup/ UBS Investment Bank | 10.00 | $125.00 | $12.50 | $8.51 | -31.92% |
u = unit offering |