Lead Manager/ | # of | Price Range | Dollar | SCOOP | ||
New Filings (Proposed Symbol) | Joint-Lead Managers | Shares | Low | High | Volume | Ratings |
Union Acquisition (LTN.U) (u) | Ladenburg Thalmann/ Brookline Capital Markets | 10.00 | $10.00 | $10.00 | $100.00 | n.a. |
n.a. (not available) | ||||||
u (unit offering) | ||||||
Postponed | ||||||
Entera Bio Ltd. (ENTX) | Oppenheimer & Co. | 5.00 | $10.00 | $12.00 | $55.00 | Day-to-Day |
Withdrawn | ||||||
None | ||||||
New Terms | ||||||
Bioceres S.A. (BIOX) | Jefferies/ Piper Jaffray/ Santander | 5.00 | $5.00 | $6.00 | $27.50 | S/O |
Blink Charging (BLNK) | Joseph Gunnar | 4.60 | $5.00 | $5.00 | $23.00 | S/O |
Cactus (WHD) | Citigroup/ Credit Suisse | 21.43 | $16.00 | $19.00 | $375.00 | S/O |
Cardlytics (CDLX) | BofA Merrill Lynch/ J.P. Morgan | 5.40 | $13.00 | $15.00 | $75.60 | S/O |
Evolus (EOLS) | Cantor/ Mizuho Securities | 5.00 | $12.00 | $14.00 | $65.00 | S/O |
FTS International (FTSI) | Credit Suisse/ Morgan Stanley | 19.50 | $18.00 | $18.00 | $351.00 | S/O |
IPSCO Tubulars (IPSC) | BofA Merrill Lynch/ Morgan Stanley | 23.26 | $20.00 | $23.00 | $500.00 | S/O |
Molino Cañuelas S.A.C.I.F.I.A. (MOLC) | J.P. Morgan/ UBS Investment Bank | $100.00 | S/O | |||
Motus GI Holdings (MOTS) | Piper Jaffray/ Oppenheimer | 4.25 | $5.00 | $7.00 | $25.50 | S/O |
Quintana Energy Services (QES) | BofA Merrill Lynch/ Simmons & Company International (Energy Specialists of Piper Jaffray) | 9.26 | $12.00 | $15.00 | $125.00 | S/O |
Senmiao Technology (AIHS) | ViewTrade Securities | 3.25 | $4.00 | $4.50 | $13.81 | S/O |
Victory Capital Holdings (VCTR) | J.P. Morgan/ BofA Merrill Lynch/ Morgan Stanley Barclays/ Goldman Sachs/ RBC Capital Markets | 11.70 | $17.00 | $19.00 | $210.60 | S/O |
S/O (Subscribers Only) | ||||||
IPOs Priced | Lead | Shares | Amount | Offer | Close | % |
Week of Jan. 29, 2018 | Manager(s) | Offered | Raised | Price | 2/2/18 | Change |
FTS International (FTSI) | Credit Suisse/ Morgan Stanley | 19.50 | $351.00 | $18.00 | $20.61 | 14.5% |
Central Puerto S.A. (CEPU) | BofA Merrill Lynch/ JP Morgan | 20.00 | $330.00 | $16.50 | $17.70 | 7.27% |
VICI Properties (VICI) | Morgan Stanley/ Goldman Sachs/ BofA Merrill Lynch | 60.50 | $1,210.00 | $20.00 | $21.01 | 5.05% |
Sol-Gel Technologies (SLGL) | Jefferies/ BMO Capital Markets | 6.25 | $75.00 | $12.00 | $12.41 | 3.42% |
MTech Acquisition (MTECU) (u) | EarlyBirdCapital | 5.00 | $50.00 | $10.00 | $10.06 | 0.60% |
Corporación América Air. (CAAP) | Oppenheimer & Co. | 28.57 | $485.71 | $17.00 | $16.60 | -2.35% |
Hudson Ltd. (HUD) | Credit Suisse/ Morgan Stanley/ UBS Investment Bank | 39.42 | $748.94 | $19.00 | $18.00 | -5.26% |
One Stop Systems (OSS) | Roth Capital Partners | 3.80 | $19.00 | $5.00 | $4.70 | -6.00% |
u (unit offering) |