Lead Manager/ | # of | Price Range | Dollar | SCOOP | ||
New Filings (Proposed Symbol) | Joint-Lead Managers | Shares | Low | High | Volume | Ratings |
None | ||||||
Postponed | ||||||
Adial Pharmaceuticals (ADIL) | Joseph Gunnar & Co. | 1.40 | $9.00 | $11.00 | $14.00 | S/O |
Withdrawn | ||||||
None | ||||||
New Terms | ||||||
Bioceres S.A. (BIOX) | Jefferies/ Piper Jaffray/ Santander | 11.82 | $10.00 | $12.00 | $130.00 | S/O |
Biofrontera AG (BFRA) | Benchmark | $8.80 | $10.80 | $21.60 | S/O | |
FTS International (FTSI) | Credit Suisse/ Morgan Stanley | 15.15 | $15.00 | $18.00 | $250.00 | S/O |
Hancock Jaffe Laboratories (HJLI) | WallachBeth Capital/ Network 1 Financial Securities | 1.10 | $6.00 | $8.00 | $7.70 | S/O |
Huami Corporation (HMI) | Credit Suisse/ Citigroup/ China Renaissance | 10.00 | $10.00 | $12.00 | $110.00 | S/O |
Menlo Therapeutics (MNLO) | Jefferies/ Piper Jaffray/ Guggenheim Securities | 6.50 | $16.00 | $17.00 | $107.25 | S/O |
MTech Acquisition (MTECU) (u) | EarlyBirdCapital | 5.00 | $10.00 | $10.00 | $50.00 | S/O |
Sol-Gel Technologies (SLGL) | Jefferies/ BMO Capital Markets | 5.00 | $11.00 | $13.00 | $60.00 | S/O |
Solid Biosciences (SLDB) | J.P. Morgan/ Goldman Sachs/ Leerink Partners | 7.00 | $18.00 | $19.00 | $129.50 | S/O |
TFI TAB Gıda Yatırımları A.Ş. (QSRG) | Morgan Stanley/ Credit Suisse/ Goldman Sachs | 22.00 | $9.00 | $11.00 | $220.00 | S/O |
VICI Properties (VICI) | Morgan Stanley/ Goldman Sachs/ BofA Merrill Lynch | 50.00 | $19.00 | $21.00 | $1,000.00 | S/O |
S/O (Subscribers Only) | ||||||
IPOs Priced | Lead | Shares | Amount | Offer | Close | % |
Week of Jan. 22, 2018 | Manager(s) | Offered | Raised | Price | 1/26/18 | Change |
ARMO BioSciences (ARMO) | Jefferies/ Leerink Partners/ BMO Capital Markets | 7.56 | $128.52 | $17.00 | $29.74 | 74.94% |
Menlo Therapeutics (MNLO) | Jefferies/ Piper Jaffray/ Guggenheim Securities | 7.00 | $119.00 | $17.00 | $28.51 | 67.71% |
Solid Biosciences (SLDB) | J.P. Morgan/ Goldman Sachs/ Leerink Partners | 7.81 | $125.00 | $16.00 | $22.62 | 41.38% |
PagSeguro Digital Ltd. (PAGS) | Goldman Sachs/ Morgan Stanley | 105.39 | $2,265.79 | $21.50 | $29.20 | 35.81% |
PlayAGS (AGS) | Credit Suisse/ Deutsche Bank Securities/ Jefferies/ Macquarie Capital/ BofA Merrill Lynch/ Citigroup/ Nomura/ Stifel/ SunTrust Robinson Humphrey | 10.25 | $164.00 | $16.00 | $18.50 | 15.63% |
resTORbio (TORC) | BofA Merrill Lynch/ Leerink Partners/ Evercore ISI | 5.67 | $85.00 | $15.00 | $16.88 | 12.53% |
Gordon Pointe Acqusition (GPAQU (u) | B. Riley FBR | 12.50 | $125.00 | $10.00 | $10.00 | 0.00% |
Eyenovia (EYEN) | Ladenburg Thalmann/ Roth Capital Partners | 2.73 | $27.30 | $10.00 | $9.95 | -0.50% |
Gates Industrial Corporation plc (GTES) | Citigroup/ Morgan Stanley/ UBS Investment Bank | 38.50 | $731.50 | $19.00 | $18.90 | -0.53% |
u (unit offering) |