Lead Manager/ | # of | Price Range | Dollar | SCOOP | ||||||||
New Filings (Proposed Symbol) | Joint-Lead Managers | Shares | Low | High | Volume | Ratings | ||||||
BCD Semiconductor Manufacturing (BCDS) | Jefferies/ Stifel Nicolaus Weisel | $86.25 | 1-Star | |||||||||
Greenwich Kahala Aviation (GKH) | FBR Capital Markets/ Wells Fargo Securities | $250.00 | n.a. | |||||||||
SandRidge Mississippian Trust I (SDT) | Raymond James/ Morgan Stanley | 12.50 | $287.50 | n.a. | ||||||||
Tesoro Logistics LP (TLLP) | Citi | $230.00 | 1-Star | |||||||||
Zuoan Fashion Limited (ZA) | Cowen | $100.00 | n.a. | |||||||||
n.a. (not available) | ||||||||||||
SCOOP Ratings From Previous Week | ||||||||||||
China Dredging Group (CLFF) | Chardan Capital Markets | $200.00 | n.a. | |||||||||
China Sunflower Group (tba) | Rodman & Renshaw | $20.00 | n.a. | |||||||||
Responsys (RESP) | Morgan Stanley/ Credit Suisse | $60.00 | 2-Stars | |||||||||
ServiceSource International (tba) | Morgan Stanley/ Deutsche Bank Securities | $75.00 | 2-Stars | |||||||||
Universal Business Payment Solutions Acquisition (TBA) | EarlyBirdCapital | 12.00 | $6.00 | $6.00 | $72.00 | 1-Star | ||||||
VOC Energy Trust (VOC) | Raymond James | $200.00 | n.a. | |||||||||
n.a. (not available) | ||||||||||||
Postponed | ||||||||||||
None | ||||||||||||
Withdrawn | ||||||||||||
AEI (AEI) | Goldman Sachs/Credit Susiie/J.P. Morgan | 50.00 | $14.00 | $16.00 | $750.00 | 2-Stars | ||||||
JBS USA Holdings (JBS) | J.P. Morgan/BofA Merill Lynch | $2,000.00 | 2-Stars | |||||||||
New Terms | ||||||||||||
American Assets Trust (AAT) | BofA Merrill Lynch/ Wells Fargo Securities/ Morgan Stanley | 25.00 | $19.00 | $21.00 | $500.00 | 1-Star | ||||||
Trunkbow International Holdings (TBOW) | Roth Capital Partners | 5.00 | $5.00 | $7.00 | $30.00 | 1-Star | ||||||
Zheng Hui Industry (ZHIC) | Rodman & Renshaw/Newbridge Securities | 1.76 | $8.00 | $9.00 | $15.00 | 1-Star | ||||||
IPOs Priced | Lead | Shares | Amount | Offer | Close | % | ||||||
Week of Jan. 3, 2011 | Manager(s) | Offered | Raised | Price | 1/7/11 | Change | ||||||
None |