Lead Manager/ | # of | Price Range | Dollar | SCOOP | ||
New Filings (Proposed Symbol) | Joint-Lead Managers | Shares | Low | High | Volume | Ratings |
Borr Drilling Limited (BORR) | Goldman Sachs/ DNB Markets | $50.00 | n.a. | |||
CloudMinds (CMDS) | Citigroup/ J.P. Morgan/ UBS Investment Bank | $500.00 | n.a. | |||
InMode Ltd. (INMD) | Barclays/ UBS Investment Bank/ Canaccord Genuity | $75.00 | n.a. | |||
Netfin Acquisition (NFINU) (u) | B. Riley FBR | 22.00 | $10.00 | $10.00 | $220.00 | n.a. |
OneWater Marine (TBA) | Goldman Sachs/ Raymond James | $100.00 | n.a. | |||
n.a. (not available) | ||||||
TBA (to be announced) | ||||||
u = unit offering | ||||||
Postponed | ||||||
None | ||||||
Withdrawn | ||||||
Peloton Therapeutics (PLTX) | J.P. Morgan/ Citigroup/ Jefferies | 9.38 | $15.00 | $17.00 | $150.00 | n.a. |
YayYo (YAYO) | Benchmark | 1.00 | $7.00 | $9.00 | $8.00 | n.a. |
n.a. (not available) | ||||||
New Terms | ||||||
Afya Limited (AFYA) | BofA Merrill Lynch/ Goldman Sachs/ UBS Investment Bank/ Itaú BBA | 13.74 | $16.00 | $18.00 | $233.66 | S/O |
AssetMark Financial Holdings (AMK) | J.P. Morgan/ Goldman Sachs/ Credit Suisse/ Huatai Securities (USA) | 12.50 | $19.00 | $21.00 | $250.00 | S/O |
Biophytis SA (BPTS) | H.C. Wainwright & Co. | 8.75 | $7.00 | $9.00 | $70.00 | S/O |
DouYu International Holdings (DOYU) | Morgan Stanley/ J.P. Morgan/ BofA Merrill Lynch/ CMBI | 67.39 | $11.50 | $14.00 | $859.19 | S/O |
Fulcrum Therapeutics (FULC) | Morgan Stanley/ BofA Merrill Lynch/ SVB Leerink | 4.50 | $16.00 | $18.00 | $76.50 | S/O |
Genmab A/S (GMAB) | BofA Merrill Lynch/ Morgan Stanley/ Jefferies | 27.80 | $18.11 | $18.11 | $503.46 | S/O |
Health Catalyst (HCAT) | Goldman Sachs/ J.P. Morgan/ William Blair | 6.00 | $20.00 | $23.00 | $129.00 | S/O |
Intercorp Financial Services (IFS) | BofA Merrill Lynch/ J.P. Morgan/ Itaú BBA | 9.00 | $44.00 | $50.00 | $423.00 | S/O |
Medallia (MDLA) | BofA Merrill Lynch/ Citigroup/ Wells Fargo Securities/ Credit Suisse | 14.50 | $16.00 | $18.00 | $246.50 | S/O |
Mirum Pharmaceuticals (MIRM) | Citigroup/ Evercore ISI/ Guggenheim Securities | 5.00 | $14.00 | $16.00 | $75.00 | S/O |
Owl Rock Capital (ORCC) | Goldman Sachs/ BofA Merrill Lynch/ RBC Capital Markets/ SunTrust Robinson Humphrey/ Wells Fargo Securities/ Credit Suisse/ Deutsche Bank Securities/ JMP Securities/ Keefe, Bruyette & Woods (A Stifel Company)/ Morgan Stanley/ SOCIETE | 9.50 | $15.30 | $16.30 | $150.10 | S/O |
Phreesia (PHR) | J.P. Morgan/ Wells Fargo Securities/ William Blair/ Allen & Company/ Piper Jaffray | 7.81 | $15.00 | $17.00 | $125.00 | S/O |
Sunnova Energy International (NOVA) | BofA Merrill Lynch/ J.P. Morgan/ Goldman Sachs/ Credit Suisse | 17.65 | $16.00 | $18.00 | $300.00 | S/O |
Wanda Sports Group (WSG) | Morgan Stanley/ Deutsche Bank Securities/ Citigroup | 33.33 | $12.00 | $15.00 | $450.00 | S/O |
S/O (Subscribers Only) | ||||||
IPOs Priced | Lead | Shares | Amount | Offer | Close | % |
Week of July 8, 2019 | Manager(s) | Offered | Raised | Price | 7/12/19 | Change |
SC Health (SCPE.U) (u) | Credit Suisse | 15.00 | $150.00 | $10.00 | $10.18 | 1.80% |
Pivotal Investment Corporation II (PICIU) (u) | Cantor/ BTIG | 20.00 | $200.00 | $10.00 | $10.11 | 1.10% |
Tuscan Holdings Corp. II (THCAU) (u) | EarlyBirdCapital | 15.00 | $150.00 | $10.00 | $10.04 | 0.40% |
u (unit offering) |