Lead Manager/ | # of | Price Range | Dollar | SCOOP | ||
New Filings (Proposed Symbol) | Joint-Lead Managers | Shares | Low | High | Volume | Ratings |
CNFinance Holdings (TBA) | J.P. Morgan/ Credit Suisse | $200.00 | n.a. | |||
Mesa Air Group (MESA) | Raymond James/ BofA Merrill Lynch | $150.00 | n.a. | |||
ToughBuilt Industries (TBLT) (u) | Joseph Gunnar | $15.00 | n.a. | |||
ToughBuilt Industries (TBLTW) (u) | Joseph Gunnar | $15.00 | n.a. | |||
Urovant Sciences (UROV) | J.P. Morgan/ Jefferies/ Cowen | $150.00 | n.a. | |||
Vaccinex (VCNX) | Oppenheimer/ BTIG | $46.00 | n.a. | |||
n.a. (not available) | ||||||
u (unit offering) | ||||||
Postponed | ||||||
None | ||||||
Withdrawn | ||||||
Frankly (FKLY) | Roth Capital Partners/ Joseph Gunnar | 2.40 | $4.50 | $6.00 | $12.60 | S/O |
S/O (Subscribers Only) | ||||||
New Terms | ||||||
AFG Holdings (AFGL) | Goldman Sachs/ Credit Suisse/ Simmons & Company International (Energy Specialists of Piper Jaffray)/ Barclays/ Citigroup/ Evercore ISI/ Wells Fargo Securities | 18.20 | $15.00 | $18.00 | $300.30 | S/O |
Allakos (ALLK) | Goldman Sachs/ Jefferies | 6.00 | $15.00 | $17.00 | $96.00 | S/O |
Aurora Mobile Limited (JG) | Goldman Sachs (Asia)/ Credit Suisse/ Deutsche Bank Securities | 12.00 | $8.50 | $10.50 | $114.00 | S/O |
Bloom Energy (BE) | J.P. Morgan/ Morgan Stanley/ Credit Suisse/ KeyBanc Capital Markets/ BofA Merrill Lynch | 18.00 | $13.00 | $15.00 | $252.00 | S/O |
Coastal Financial (CCB) | Keefe, Bruyette & Woods (A Stifel Company)/ Hovde Group | 2.72 | $13.00 | $15.00 | $38.08 | S/O |
Constellation Pharmaceuticals (CNST) | J.P. Morgan/ Jefferies/ BMO Capital Markets | 5.34 | $14.00 | $16.00 | $80.10 | S/O |
Crinetics Pharmaceuticals (CRNX) | J.P. Morgan/ Leerink Partners/ Piper Jaffray | 5.00 | $15.00 | $17.00 | $80.00 | S/O |
Establishment Labs Holdings (ESTA) | Jefferies/ Cowen | 3.13 | $15.00 | $17.00 | $50.00 | S/O |
First Western Financial (MYFW) | Keefe, Bruyette & Woods (A Stifel Company)/ Stephens | 1.85 | $19.00 | $21.00 | $37.00 | S/O |
Liquidia Technologies (LQDA) | Jefferies/ Cowen | 4.55 | $10.00 | $12.00 | $50.00 | S/O |
Opera Ltd (OPRA) | CICC/ Citigroup | 9.60 | $10.00 | $12.00 | $105.60 | S/O |
Replimune Group (REPL) | J.P. Morgan/ Leerink Partners/ BMO Capital Market | 6.70 | $14.00 | $16.00 | $100.50 | S/O |
Rubius Therapeutics (RUBY) | J.P. Morgan/ Morgan Stanley/ Jefferies/ Leerink Partners | 9.53 | $20.00 | $22.00 | $200.13 | S/O |
Tilray (TLRY) | Cowen and Company | 9.00 | $14.00 | $16.00 | $135.00 | S/O |
S/O (Subscribers Only) | ||||||
IPOs Priced | Lead | Shares | Amount | Offer | Close | % |
Week of July 9, 2018 | Manager(s) | Offered | Raised | Price | 7/13/18 | Change |
None |