Lead Manager/ | # of | Price Range | Dollar | SCOOP | ||
New Filings (Proposed Symbol) | Joint-Lead Managers | Shares | Low | High | Volume | Ratings |
Acutus Medical (AFIB) | J.P. Morgan/ BofA Securities/ William Blair | $75.00 | n.a. | |||
Applied UV (AUVI ) | Network 1 Financial Securities, | 1.00 | $5.00 | $5.00 | $5.00 | n.a. |
BigCommerce Holdings (BIGC) | Morgan Stanley/ Barclays/ Jefferies/ KeyBanc Capital Markets | $100.00 | n.a. | |||
BowX Acquisition (BOWXU ) (u) | UBS Investment Bank | 35.00 | $10.00 | $10.00 | $350.00 | n.a. |
CC Neuberger Principal Holdings II (TBA) | Credit Suisse. Citigroup/ Morgan Stanley | 60.00 | $10.00 | $10.00 | $600.00 | n.a. |
Checkmate Pharmaceuticals (CMPI) | BofA Securities/ Jefferies/ BMO Capital Markets | $75.00 | n.a. | |||
Churchill Capital Corp IV (CCIV.U) (u) | Citigroup | 100.00 | $10.00 | $10.00 | $1,000.00 | n.a. |
E.Merge Technology Acquisition (ETACU) (u) | Cantor/ Mizuho Securities | 50.00 | $10.00 | $10.00 | $500.00 | n.a. |
Freeline Therapeutics Holdings plc (FRLN) | J.P. Morgan/ Morgan Stanley/ Evercore ISI | $100.00 | n.a. | |||
Health Sciences Acquisitions Corp 2 (HSAQ) (u) | Chardan/ Barclays | 12.50 | $10.00 | $10.00 | $125.00 | n.a. |
Holicity (HOLUU) (u) | Deutsche Bank Securities/ BofA Securities | 25.00 | $10.00 | $10.00 | $250.00 | n.a. |
Yucaipa Acquisition (TBA) | Citigroup | 30.00 | $10.00 | $10.00 | $300.00 | n.a. |
n.a. (not available) | ||||||
TBA (to be announced) | ||||||
u = unit offering | ||||||
Postponed | ||||||
None | ||||||
Withdrawn | ||||||
None | ||||||
New Terms | ||||||
ACell (ACLL) | UBS Investment Bank/ Barclays/ RBC Capital Markets | 8.00 | $15.00 | $17.00 | $128.00 | S/O |
ALX Oncology Holdings (ALXO) | Jefferies/ Credit Suisse/ Piper Sandler/ Cantor | 8.00 | $15.00 | $17.00 | $128.00 | S/O |
Berkeley Lights (BLI) | J.P. Morgan/ Morgan Stanley/ Cowen | 7.40 | $16.00 | $18.00 | $125.80 | S/O |
Jamf Holding (JAMF) | Goldman Sachs/ J.P. Morgan/ BofA Securities/ Barclays | 16.00 | $17.00 | $19.00 | $288.00 | S/O |
Jupiter Wellness (JUPW) | WestPark Capital/ KINGSWOOD CAPITAL MARKETS (Division of Benchmark Investments) | 1.00 | $7.50 | $7.50 | $7.50 | S/O |
Kubient (KBNT) | Maxim Group/ Joseph Gunnar | 1.58 | $5.00 | $7.00 | $9.50 | S/O |
Kubient (KBNTW) | Maxim Group/ Joseph Gunnar | 0.00 | $0.00 | $0.00 | $0.00 | S/O |
Montrose Environmental Group (MEG) | BofA Securities/ William Blair | $10.00 | $15.00 | $17.00 | $160.00 | S/O |
Montrose Environmental Group (MEG) | BofA Securities/ William Blair | 10.00 | $15.00 | $17.00 | $160.00 | S/O |
Pandion Therapeutics Holdco (PAND) | Goldman Sachs/ Morgan Stanley/ SVB Leerink/ BMO Capital Markets | 5.50 | $16.00 | $18.00 | $93.50 | S/O |
Pandion Therapeutics Holdco (PAND) | Goldman Sachs/ Morgan Stanley/ SVB Leerink/ BMO Capital Markets | 7.00 | $16.00 | $18.00 | $119.00 | S/O |
Relay Therapeutics (RLAY) | J.P. Morgan/ Goldman Sachs/ Cowen/ Guggenheim Securities | 20.00 | $8.00 | $19.00 | $270.00 | S/O |
Renalytix AI plc (RNLX) | J.P. Morgan/ Stife | 11.00 | $14.22 | $14.22 | $156.42 | S/O |
S/O (Subscribers Only) | ||||||
u = units | ||||||
IPOs Priced | Lead | Shares | Amount | Offer | Close | % |
Week of July 13, 2020 | Manager(s) | Offered | Raised | Price | 7/17/20 | Change |
Berkeley Lights (BLI) | J.P. Morgan/ Morgan Stanley/ Cowen | 8.10 | $178.20 | $22.00 | $65.45 | 197.50% |
nCino (NCNO) | BofA Securities/ Barclays Capital/ KeyBanc Capital Markets/ SunTrust Robinson Humphrey | 8.06 | $249.86 | $31.00 | $74.00 | 138.71% |
Relay Therapeutics (RLAY) | J.P. Morgan/ Goldman Sachs/ Cowen/ Guggenheim Securities | 20.00 | $400.00 | $20.00 | $43.98 | 119.90% |
ALX Oncology Holdings (ALXO) | Jefferies/ Credit Suisse/ Piper Sandler/ Cantor | 8.50 | $161.50 | $19.00 | $30.00 | 57.89% |
Trean Insurance Group (TIG) | J.P. Morgan/ Evercore ISI/ William Blair | 10.71 | $160.71 | $15.00 | $16.70 | 11.33% |
Deerfield Healthcare Technology Acquisitions (DFHTU) (u) | Deutsche Bank Securities/ UBS Investment Bank | 12.50 | $125.00 | $10.00 | $10.63 | 6.30% |
Artius Acquisition (AACQU) (u) | Credit Suisse/ Goldman Sachs | 1.00 | $10.00 | $10.00 | $10.36 | 3.60% |
HPX Corp. (HPX.U) (u) | Credit Suisse | 22.00 | $220.00 | $10.00 | $10.16 | 1.60% |
GoHealth (GOCO) | Goldman Sachs/ BofA Securities/ Morgan Stanley | 43.50 | $913.50 | $21.00 | $21.30 | 1.43% |
PTK Acquisition (PTK.U) (u) | Chardan | 10.00 | $100.00 | $10.00 | $10.08 | 0.80% |
D8 Holdings (DEH.U( (u) | UBS Investment Bank | 30.00 | $300.00 | $10.00 | $10.07 | 0.70% |
Pandion Therapeutics Holdco (PAND) | Goldman Sachs/ Morgan Stanley/ SVB Leerink/ BMO Capital Markets | 7.50 | $135.00 | $18.00 | $18.10 | 0.56% |
Malacca Straits Acquisition (MLACU ) (u) | BTIG | 12.50 | $125.00 | $10.00 | $10.01 | 0.10% |
Renalytix AI plc (RNLX) | J.P. Morgan/ Stife | 5.50 | $74.25 | $13.50 | $13.50 | 0.00% |
u = units |