Lead Manager/ | # of | Price Range | Dollar | ||
New Filings (Proposed Symbol) | Joint-Lead Managers | Shares | Low | High | Volume |
First Data (TBA) | TBA | $100.00 | |||
New Business Netherlands N.V (Ferrari N.V.) (TBA) | UBS Investment Bank/ BofA Merrill Lynch/ Santander | $100.00 | |||
VIZIO (VZIO) | BofA Merrill Lynch/ Deutsche Bank Securities/ Citigroup | $172.50 | |||
n.a. (not available) | |||||
Postponed | |||||
BioCardia (BCDA) | Cantor Fitzgerald | 3.85 | $12.00 | $14.00 | $50.00 |
ETRE REIT (ESSF) | Sandler O’Neill + Partners/ Evercore ISI/ Nomura | 11.50 | $15.00 | $15.00 | $172.50 |
Withdrawn | |||||
None | |||||
New Terms | |||||
Amplify Snack Brands (BETR) | Goldman Sachs/ Jefferies/ Credit Suisse | 15.00 | $14.00 | $16.00 | $225.00 |
GC Aesthetics plc (GCAA) | BofA Merrill Lynch/ Deutsche Bank Securities/ Cowen and Company | $75.00 | |||
NEP Group (NEPG) | Barclays/ Morgan Stanley/ Jefferies/ Macquarie Capital/ RBC Capital Markets | 13.00 | $15.00 | $17.00 | $208.00 |
Poseidon Containers Holdings (PCON) | Morgan Stanley/ Deutsche Bank Securities/ UBS Securities/ Jefferies | 15.38 | $14.00 | $16.00 | $230.70 |
RiverBanc Multifamily Investors (RMI) | Baird/ Keefe, Bruyette & Woods (A Stifel Company)/ SunTrust Robinson Humphrey | 3.80 | $19.00 | $20.00 | $74.10 |
Sunrun (RUN) | Credit Suisse/ Goldman Sachs/ Morgan Stanley | 17.90 | $13.00 | $15.00 | $250.60 |
TerraForm Global (GLBL) | J.P. Morgan/ Barclays/ Citigroup/ Morgan Stanley | 56.57 | $19.00 | $21.00 | $1,131.40 |
vTv Therapeutics (VTVT) | Piper Jaffray/ Stifel | 7.81 | $15.00 | $17.00 | $125.00 |
Zynerba Pharmeceuticals (ZYNE) | Jefferies/ Piper Jaffray | 3.00 | $13.00 | $15.00 | $42.00 |
n.a. (not available) | |||||
IPOs Priced | Lead | Shares | Amount | Offer | Close |
Week of July 20, 2015 | Manager(s) | Offered | Raised | Price | 7/24/15 |
Neos Therapeutics (NEOS) | UBS Investment Bank/ BMO Capital Markets/ RBC Capital Markets | 4.80 | $72.00 | $15.00 | $20.51 |
Blue Buffalo Pet Products (BUFF) | J.P. Morgan/ Citigroup | 33.86 | $677.23 | $20.00 | $26.80 |
Live Oak Bancshares (LOB) | Sandler O’Neill & Partners, L.P | 4.80 | $81.60 | $17.00 | $19.26 |
JM Global Holding (WYIGU) (u) | Cantor Fitzgerald | 5.00 | $50.00 | $10.00 | $10.06 |
Hennessy Capital Acquisition Corp II (HCACU) (u) | UBS Investment Bank/ Cantor Fitzgerald/ BMO Capital Markets | 17.50 | $175.00 | $10.00 | $10.00 |
u (unit offering) |