Lead Manager/ | # of | Price Range | Dollar | SCOOP | ||
New Filings (Proposed Symbol) | Joint-Lead Managers | Shares | Low | High | Volume | Ratings |
9F (JFG) | Credit Suisse | $150.00 | n.a. | |||
Envista Holdings (NVST) | J.P. Morgan | $100.00 | n.a. | |||
n.a. (not available) | ||||||
Postponed | ||||||
None | ||||||
Withdrawn | ||||||
None | ||||||
New Terms | ||||||
AMTD International (HKIB) | AMTD Global Markets/ Tiger Brokers | 20.80 | $8.10 | $8.48 | $172.43 | S/O |
Borr Drilling Limited (BORR) | Goldman Sachs/ DNB Markets | 5.00 | $10.16 | $10.16 | $50.80 | S/O |
Dynatrace Holdings (DT) | Goldman Sachs/ J.P. Morgan/ Citigroup | 35.60 | $11.00 | $13.00 | $427.16 | S/O |
Health Catalyst (HCAT) | Goldman Sachs/ J.P. Morgan/ William Blair | 7.00 | $24.00 | $25.00 | $171.50 | S/O |
Kura Sushi USA (KRUS) | BMO Capital Markets/ Stephens | 2.90 | $14.00 | $16.00 | $43.50 | S/O |
Livongo Health (LVGO) | Morgan Stanley/ Goldman Sachs/ J.P. Morgan | 10.70 | $24.00 | $26.00 | $267.50 | S/O |
RAPT Therapeutics (RAPT) | BofA Merrill Lynch/ Wells Fargo Securities/ BMO Capital Markets/ UBS Investment Bank | 5.00 | $14.00 | $16.00 | $75.00 | S/O |
Sundial Growers (SNDL) | Cowen/ BMO Capital Markets/ Barclays | 10.00 | $12.00 | $14.00 | $130.00 | S/O |
Switchback Energy Acquisition (SBE.U) (u) | Goldman Sachs/ Citigroup | 30.00 | $10.00 | $10.00 | $300.00 | S/O |
Wanda Sports Group (WSG) | Morgan Stanley/ Deutsche Bank Securities/ Citigroup | 23.80 | $9.00 | $11.00 | $238.00 | S/O |
WiMi Hologram Cloud (WIMI) | Benchmark Company/ Maxim Group/ China Merchants Securities (HK)/ AMTD Global Markets | 4.00 | $7.50 | $9.50 | $34.00 | S/O |
S/O (Subscribers Only) | ||||||
u = units | ||||||
IPOs Priced | Lead | Shares | Amount | Offer | Close | % |
Week of July 22, 2019 | Manager(s) | Offered | Raised | Price | 7/26/19 | Change |
Health Catalyst (HCAT) | Goldman Sachs/ J.P. Morgan/ William Blair | 7.00 | $182.00 | $26.00 | $38.30 | 47.31% |
Castle Biosciences (CSTL) | SVB Leerink/ Baird | 4.00 | $64.00 | $16.00 | $22.99 | 43.69% |
Livongo Health (LVGO) | Morgan Stanley/ Goldman Sachs/ J.P. Morgan | 12.69 | $355.24 | $28.00 | $38.12 | 36.14% |
ProSight Global (PROS) | Goldman Sachs/ Barclays/ BofA Merrill Lynch | 7.86 | $110.00 | $14.00 | $16.41 | 17.21% |
Blue Hat Interactive Entertainment Technology (BHAT) | ViewTrade Securities | 2.00 | $8.00 | $4.00 | $4.58 | 14.50% |
Switchback Energy Acquisition (SBE.U) (u) | Goldman Sachs/ Citigroup | 30.00 | $300.00 | $10.00 | $10.00 | 0.00% |
Fellazo (FLLCU) (u) | Maxim Group | 5.00 | $50.00 | $10.00 | $9.95 | -0.50% |
Vista Oil & Gas, S.A.B. de C.V. (VIST) | Citigroup/ Credit Suisse | 10.00 | $92.50 | $9.25 | $9.10 | -1.62% |
Sunnova Energy International (NOVA) | BofA Merrill Lynch/ J.P. Morgan/ Goldman Sachs/ Credit Suisse | 14.00 | $168.00 | $12.00 | $11.44 | -4.67% |
Wanda Sports Group (WSG) | Morgan Stanley/ Deutsche Bank Securities/ Citigroup | 23.80 | $190.40 | $8.00 | $5.16 | -35.50% |
u = units |