Lead Manager/ | # of | Price Range | Dollar | SCOOP | ||
New Filings (Proposed Symbol) | Joint-Lead Managers | Shares | Low | High | Volume | Ratings |
None | ||||||
Postponed | ||||||
None | ||||||
Withdrawn | ||||||
None | ||||||
New Terms | ||||||
Venator Materials PLC (VNTR) | Citigroup/ Goldman Sachs/ BofA Merrill Lynch/ J.P. Morgan | 22.70 | $20.00 | $21.00 | $465.35 | S/O |
S/O (Subscribers Only) | ||||||
IPOs Priced | Lead | Shares | Amount | Offer | Close | % |
Week of July 24, 2017 | Manager(s) | Offered | Raised | Price | 7/28/17 | Change |
Newater Technology (NEWA) | ViewTrade Securities | 1.40 | $7.00 | $5.00 | $8.93 | 78.60% |
Redfin (RDFN) | Goldman Sachs/ Allen & Company/ BofA Merrill Lynch/ RBC Capital Markets | 9.23 | $138.47 | $15.00 | $21.70 | 44.67% |
Sienna Biopharmaceuticals (SNNA) | J.P. Morgan/ Cowen/ BMO Capital Markets | 4.33 | $65.00 | $15.00 | $19.54 | 30.27% |
RBB Bancorp (RBB) | Sandler O’Neill/ Keefe, Bruyette & Woods (A Stifel Company)/ Stephens | 3.75 | $86.25 | $23.00 | $23.47 | 2.04% |
Pensare Acquisition (WRLSU) (u) | EarlyBirdCapital | 25.00 | $250.00 | $10.00 | $10.05 | 0.50% |
Industrea Acquisition (INDUU) (u) | FBR/ B. Riley & Co. | 20.00 | $200.00 | $10.00 | $10.04 | 0.40% |
u (unit offering) |