Lead Manager/ | # of | Price Range | Dollar | SCOOP | ||
New Filings (Proposed Symbol) | Joint-Lead Managers | Shares | Low | High | Volume | Ratings |
Capstar Special Purpose Acquisition (CPSR.U) (u) | Citigroup/ UBS Investment Bank/ BTIG | 20.00 | $10.00 | $10.00 | $200.00 | n.a. |
Car House Holding Co., Ltd. (CARH) | Network 1 Financial Securities | $33.20 | n.a. | |||
Dun & Bradstreet Holdings (DNB) | Goldman Sachs/ BofA Securities | $1,000.00 | n.a. | |||
Fusion Acquisition (FUSE.U ) (u) | Cantor | 25.00 | $10.00 | $10.00 | $250.00 | n.a. |
GS Acquisition Holdings Corp II (GSAH.U) (u) | Goldman Sachs/ Citigroup | 70.00 | $10.00 | $10.00 | $700.00 | n.a. |
Kensington Capital Acquisition (KCAC.U) (u) | UBS Investment Bank/ Stifel | 17.50 | $10.00 | $10.00 | $175.00 | n.a. |
Lemonade (LMND) | Goldman Sachs/ Morgan Stanley/ Allen & Company/ Barclays Capital | $100.00 | n.a. | |||
Panacea Acquisition (PANA.U ) (u) | Cowen | 12.50 | $10.00 | $10.00 | $125.00 | n.a. |
PTK Acquisition (PTK.U) (u) | Chardan | 10.00 | $10.00 | $10.00 | $100.00 | n.a. |
n.a. (not available) | ||||||
u = unit offering | ||||||
Postponed | ||||||
None | ||||||
Withdrawn | ||||||
None | ||||||
New Terms | ||||||
Avidity Biosciences (RNA) | Cowen/ SVB Leerink/ Credit Suisse/ Wells Fargo Securities | 10.00 | $14.00 | $16.00 | $150.00 | S/O |
Generation Bio (GBIO) | J.P. Morgan/ Jefferies/ Cowen | 7.40 | $16.00 | $18.00 | $125.80 | S/O |
Harbor Custom Development (HCD) | ThinkEquity (a division of Fordham Financial Management)ThinkEquity (a division of Fordham Financial Management) | 2.14 | $6.00 | $8.00 | $15.00 | S/O |
Qilian International Holding Group (QLI) | Univest Securities | 4.00 | $5.00 | $7.00 | $24.00 | S/O |
Royalty Pharma plc (RPRX) | J.P. Morgan/ Morgan Stanley/ BofA Securities/ Goldman Sachs/ Citigroup/ UBS Investment Bank | 70.00 | $25.00 | $28.00 | $1,855.00 | S/O |
The AZEK Company | Barclays/ BofA Securities/ Goldman Sachs/ Jefferies | 31.25 | $19.00 | $21.00 | $625.00 | S/O |
Trebia Acquisition (TREB.U) (u) | Credit Suisse/ BofA Securities | 37.50 | $10.00 | $10.00 | $375.00 | S/O |
Vaxcyte (PCVX) | BofA Securities/ Jefferies/ Evercore ISI | 14.00 | $14.00 | $16.00 | $210.00 | S/O |
S/O (Subscribers Only) | ||||||
u = units | ||||||
IPOs Priced | Lead | Shares | Amount | Offer | Close | % |
Week of June 8, 2020 | Manager(s) | Offered | Raised | Price | 6/12/20 | Change |
Vroom (VRM} | Goldman Sachs/ BofA Securities/ Allen & Company/ Wells Fargo Securities | 21.25 | $467.50 | $22.00 | $43.03 | 95.59% |
Vaxcyte (PCVX) | BofA Securities/ Jefferies/ Evercore ISI | 15.60 | $249.60 | $16.00 | $26.15 | 63.44% |
Avidity Biosciences (RNA) | Cowen/ SVB Leerink/ Credit Suisse/ Wells Fargo Securities | 14.40 | $259.20 | $18.00 | $28.50 | 58.33% |
Burning Rock Biotech Ltd. (BNR) | Morgan Stanley/ BofA Securities/ Cowen | 13.50 | $222.75 | $16.50 | $24.63 | 49.27% |
Generation Bio (GBIO) | J.P. Morgan/ Jefferies/ Cowen | 10.53 | $200.00 | $19.00 | $24.69 | 29.95% |
AZEK Company (The) | Barclays/ BofA Securities/ Goldman Sachs/ Jefferies | 33.25 | $764.75 | $23.00 | $27.15 | 18.04% |
Hudson Executive Investment (HECCU ) (u) | Citigroup/ J.P. Morgan | 36.00 | $360.00 | $10.00 | $10.15 | 1.50% |
Lantern Pharma (LTRN) | ThinkEquity (a division of Fordham Financial Management) | 1.75 | $26.25 | $15.00 | $14.95 | -0.33% |
uCloudlink Group (UCL) | I-Bankers Securities/ Valuable Capital Limited | 2.60 | $46.75 | $18.00 | $17.24 | -4.22% |
u = units |