Lead Manager/ | # of | Price Range | Dollar | SCOOP | ||
New Filings (Proposed Symbol) | Joint-Lead Managers | Shares | Low | High | Volume | Ratings |
Allakos (ALLK) | Goldman Sachs/ Jefferies | $75.00 | n.a. | |||
Cango (CANG) | Morgan Stanley/ BofA Merrill Lynch/ Goldman Sachs (Asia) | $300.00 | n.a. | |||
Coastal Financial (CCB) | Keefe, Bruyette & Woods (A Stifel Company)/ Hovde Group | $30.00 | n.a. | |||
Constellation Pharmaceuticals (CNST) | J.P. Morgan/ Jefferies/ BMO Capital Markets | $86.25 | n.a. | |||
Crinetics Pharmaceuticals (CRNX) | J.P. Morgan/ Leerink Partners/ Piper Jaffray | $86.25 | n.a. | |||
Cushman & Wakefield plc (TBA) | Morgan Stanley/ J.P. Morgan/ Goldman Sachs/ UBS Securities | $100.00 | n.a. | |||
Establishment Labs Holdings (ESTA) | Jefferies/ Cowen | $57.50 | n.a. | |||
Rubius Therapeutics (RUBY) | J.P. Morgan/ Morgan Stanley/ Jefferies/ Leerink Partners | $200.00 | n.a. | |||
Tilray (TLRY) | Cowen and Company | $100.00 | n.a. | |||
n.a. (not available) | ||||||
Postponed | ||||||
None | ||||||
Withdrawn | ||||||
IC Power Pte. Ltd. (ICP) | BofA Merrill Lynch/ Credit Suisse | 25.90 | $12.00 | $15.00 | $349.65 | 1-Star |
New Terms | ||||||
BJ’s Wholesale Club Holdings (BJ) | BofA Merrill Lynch/ Deutsche Bank Securities/ Goldman Sachs/ J.P. Morgan | 37.50 | $15.00 | $17.00 | $600.00 | S/O |
BrightView Holdings (BV) | Goldman Sachs/ J.P. Morgan/ KKR/ UBS Investment Bank/ Baird/ Credit Suisse/ Macquarie Capital/ Jefferies/ Mizuho Securities/ Morgan Stanley/ RBC Capital Markets | 21.30 | $22.00 | $25.00 | $500.55 | S/O |
Domo (DOMO) | Morgan Stanley/ Allen & Company/ Credit Suisse/ UBS Securities | 9.20 | $19.00 | $22.00 | $188.60 | S/O |
EverQuote (EVER) | J.P. Morgan/ BofA Merrill Lynch | 4.69 | $15.00 | $17.00 | $75.00 | S/O |
Forty Seven (FTSV) | Morgan Stanley/ Credit Suisse | 6.70 | $14.00 | $16.00 | $100.50 | S/O |
GoodBulk Ltd. (GBLK) | Morgan Stanley/ Credit Suisse | 8.50 | $15.50 | $17.50 | $140.25 | S/O |
Lovesac Co. (LOVE) | Roth Capital Partners | 3.00 | $13.00 | $15.00 | $42.00 | S/O |
New Frontier (NFC.U) (u) | Credit Suisse/ UBS Investment Bank | 23.00 | $10.00 | $10.00 | $230.00 | S/O |
Translate Bio (TBIO) | Citigroup/ Leerink Partners/ Evercore ISI | 7.70 | $12.00 | $14.00 | $100.10 | S/O |
Tricida (TCDA) | Goldman Sachs/ J.P. Morgan/ Cowen | 10.30 | $16.00 | $18.00 | $175.10 | S/O |
S/O (Subscribers Only) | ||||||
IPOs Priced | Lead | Shares | Amount | Offer | Close | % |
Week of June 18, 2018 | Manager(s) | Offered | Raised | Price | 6/22/18 | Change |
AVROBIO (AVRO) | Morgan Stanley/ Cowen/ Wells Fargo Securities | 5.25 | $99.71 | $19.00 | $30.74 | 61.79% |
Autolus Therapeutics (AUTL) | Goldman Sachs/ Jefferies | 8.80 | $149.60 | $17.00 | $25.00 | 47.06% |
i3 Verticals (IIIV) | Cowen/ Raymond James/ KeyBanc Capital Markets | 6.65 | $86.45 | $13.00 | $17.25 | 32.69% |
Electrocore (ECOR) | Evercore ISI/Cantor/JMP Securities | 5.20 | $78.00 | $15.00 | $19.85 | 32.33% |
Eidos Therapeutic (EIDX) | J.P. Morgan/ BofA Merrill Lynch | 6.30 | $107.10 | $17.00 | $21.90 | 28.82% |
Xeris Pharmaceuticals (XERS) | Jefferies/ Leerink Partners/ RBC Capital Markets | 5.70 | $85.50 | $15.00 | $18.80 | 25.33% |
Aptinyx (APTX) | J.P. Morgan/ Cowen/ Leerink Partners/ BMO Capital Markets | 6.40 | $102.40 | $16.00 | $20.00 | 25.00% |
Kezar Life Sciences (KZR) | Jefferies/ Cowen/ Wells Fargo Securities/ William Blair | 5.00 | $75.00 | $15.00 | $17.79 | 18.60% |
Twelve Seas (TWLVU) (u) | EarlyBirdCapital | 18.00 | $180.00 | $10.00 | $10.08 | 0.80% |
Thunder Bridge Acquisition (TBRGU) (u) | Cantor/ CLSA | 22.50 | $10.00 | $10.00 | $10.03 | 0.30% |
LF Capital Acquisition (LFACU) (u) | B. Riley FBR/ Raymond James | 13.50 | $135.00 | $10.00 | $10.00 | 0.00% |
Essential Properties (EPRT) | Goldman Sachs/ Citigroup/ Barclays | 32.50 | $455.00 | $14.00 | $13.60 | -2.86% |
Magenta Therapeutics (MGTA) | J.P. Morgan/ Goldman Sachs/ Cowen | 6.67 | $100.00 | $15.00 | $14.50 | -3.33% |
u = unit offering |