Lead Manager/ | # of | Price Range | Dollar | SCOOP | ||
New Filings (Proposed Symbol) | Joint-Lead Managers | Shares | Low | High | Volume | Ratings |
Afya Limited (AYYA) | BofA Merrill Lynch/ Goldman Sachs/ UBS Investment Bank/ Itaú BBA | $100.00 | n.a. | |||
AssetMark Financial Holdings (AMK) | J.P. Morgan/ Goldman Sachs/ Credit Suisse/ Huatai Securities (USA) | $100.00 | n.a. | |||
Castle Biosciences (CSTL) | SVB Leerink/ Baird | $57.50 | n.a. | |||
China Yunhong Holdings (ZGYHU) (u) | Maxim Group | 5.00 | $10.00 | $10.00 | $50.00 | n.a. |
CNS Pharmaceuticals (CNSP) | Benchmark | 2.13 | $4.00 | $5.00 | $9.56 | n.a. |
Conyers Park II Acquisition (CPAA.U) (u) | Deutsche Bank Securities/ Goldman Sachs | 40.00 | $10.00 | $10.00 | $400.00 | n.a. |
Health Catalyst (HCAT) | Goldman Sachs/ J.P. Morgan/ William Blair | $100.00 | n.a. | |||
Livongo Health (LVGO) | Morgan Stanley/ Goldman Sachs/ J.P. Morgan | $100.00 | n.a. | |||
Oaktree Acquisition (OAC.U) (u) | Credit Suisse/ Deutsche Bank Securities | 17.50 | $10.00 | $10.00 | $175.00 | n.a. |
Orisun Acquisition (ORSNU) (u) | Chardan | 4.00 | $10.00 | $10.00 | $40.00 | n.a. |
ProSight Global (PROS) | Goldman Sachs/ Barclays/ BofA Merrill Lynch | $100.00 | n.a. | |||
Sunnova Energy International (NOVA) | BofA Merrill Lynch/ J.P. Morgan/ Goldman Sachs/ Credit Suisse | $100.00 | n.a. | |||
WiMi Hologram Cloud (WIMI) | Benchmark Company/ Maxim Group/ China Merchants Securities (HK)/ AMTD Global Markets | $50.00 | n.a. | |||
n.a. (not available) | ||||||
u = unit offering | ||||||
Postponed | ||||||
Priam Properties (PRIM) | BofA Merrill Lynch/ Baird/ RBC Capital Markets/ Stifel | 9.00 | $18.00 | $20.00 | $171.00 | S/O |
None | ||||||
Withdrawn | ||||||
Advantage Insurance (AVI) | Morgan Stanley/ Rymond James/ RBC Capital Markets/ B. Riley FBR/ JMP Securities | $150.00 | n.a. | |||
Howard Midstream Partners, LP (HMP) | Barclays/ RBC Capital Markets/ Tudor, Pickering, Holt/ BofA Merrill Lynch/ Citigroup/ MUFG/ SunTrust Robinson Humphrey/ Wells Fargo Securities | $200.00 | n.a. | |||
iHeartMedia (IHRTQ) | Goldman Sachs/ Morgan Stanley | $100.00 | n.a. | |||
Zekelman Industries (ZEK) | Goldman Sachs/ BofA Merrill Lynch | 41.75 | $17.00 | $19.00 | $751.50 | n.a. |
n.a. (not available) | ||||||
New Terms | ||||||
Adaptive Biotechnologies (ADPT) | Goldman Sachs/ J.P. Morgan/ BofA Merrill Lynch | 15.00 | $18.00 | $19.00 | $277.50 | S/O |
BridgeBio Pharma (BBIO) | J.P. Morgan/ Goldman Sachs/ Jefferies/ SVB Leerink/ KKR/ Piper Jaffray/ Mizuho Securities/ BMO Capital Markets/ Raymond James | 20.00 | $14.00 | $16.00 | $300.00 | S/O |
Churchill Capital Corp II (CCX.U) (u) | Citigroup | 60.00 | $10.00 | $10.00 | $600.00 | S/O |
Linx S.A. (LINX) | Goldman Sachs/ Morgan Stanley/ Jefferies/ BofA Merrill Lynch/ Itaú BBA | 29.27 | $9.68 | $9.68 | $283.38 | S/O |
Medallia (MDLA) | BofA Merrill Lynch/ Citigroup/ Wells Fargo Securities/ Credit Suisse | $100.00 | S/O | |||
S/O (Subscribers Only) | ||||||
u (unit offering) | ||||||
IPOs Priced | Lead | Shares | Amount | Offer | Close | % |
Week of June 24, 2019 | Manager(s) | Offered | Raised | Price | 6/28/19 | Change |
Adaptive Biotechnologies (ADPT) | Goldman Sachs/ J.P. Morgan/ BofA Merrill Lynch | 15.00 | $300.00 | $20.00 | $48.30 | 141.50% |
BridgeBio Pharma (BBIO) | J.P. Morgan/ Goldman Sachs/ Jefferies/ SVB Leerink/ KKR/ Piper Jaffray/ Mizuho Securities/ BMO Capital Markets/ Raymond James | 20.50 | $348.50 | $17.00 | $26.97 | 58.65% |
The RealReal (REAL) | Credit Suisse/ BofA Merrill Lynch/ UBS Investment Bank | 20.00 | $400.00 | $20.00 | $28.90 | 44.50% |
Morphic Holding (MORF) | Jefferies/ Cowen/ BMO Capital Markets/ Wells Fargo Securities | 6.00 | $90.00 | $15.00 | $19.82 | 32.13% |
Karuna Therapeutics (KRTX) | Goldman Sachs/ Citigroup/ Wells Fargo Securities | 5.58 | $89.25 | $16.00 | $20.02 | 25.13% |
Change Healthcare (CHNG) | Barclays/ Goldman Sachs/ J.P. Morgan | 42.86 | $557.14 | $13.00 | $14.60 | 12.31% |
BlackRock Science and Technology Trust II (BSTZ) | Morgan Stanley/ BofA Merrill Lynch/ UBS Investment Bank/ Wells Fargo Securities/ Raymond James | 70.00 | $1,400.00 | $20.00 | $20.80 | 4.00% |
Churchill Capital Corp II (CCX.U) (u) | Citigroup | 60.00 | $600.00 | $10.00 | $10.15 | 1.50% |
Linx S.A. (LINX) | Goldman Sachs/ Morgan Stanley/ Jefferies/ BofA Merrill Lynch/ Itaú BBA | 32.77 | $308.08 | $9.40 | $9.12 | -2.98% |
Cambium Networks (CMBM) | J.P. Morgan/ Goldman Sachs | 5.80 | $69.60 | $12.00 | $9.59 | -20.08% |
u (unit offering) |