Lead Manager/ | # of | Price Range | Dollar | SCOOP | ||
New Filings (Proposed Symbol) | Joint-Lead Managers | Shares | Low | High | Volume | Ratings |
Aquestive Therapeutics (AQST) | BMO Capital Markets/ RBC Capital Markets | $69.00 | n.a. | |||
Aurora Mobile Limited (JG) | Goldman Sachs (Asia)/ Credit Suisse/ Deutsche Bank Securities | $200.00 | n.a. | |||
Berry Petroleum (BRY) | Goldman Sachs/ Wells Fargo Securities/ BMO Capital Markets | $100.00 | n.a. | |||
Bionano Genomics (BNGO) | Roth Capital Partners | $34.50 | n.a. | |||
Endava (DAVA) | Morgan Stanley/ Citigroup/ Credit Suisse/ Deutsche Bank Securities | $75.00 | n.a. | |||
Greenland Acquisition (GLACU) (u) | Chardan | 4.00 | $10.00 | $10.00 | $40.00 | n.a. |
Liquidia Technologies (LQDA) | Jefferies/ Cowen | $57.50 | n.a. | |||
Opera Ltd (OPRA) | CICC/ Citigroup | $115.00 | n.a. | |||
Tenable Holdings (TENB) | Morgan Stanley/ J.P. Morgan/ Allen & Company/ Deutsche Bank Securities | $100.00 | n.a. | |||
Walnut Street Group Holding (TBA) | Credit Suisse/ Goldman Sachs (Asia)/ CICC | $1,000.00 | n.a. | |||
n.a. (not available) | ||||||
TBA (to be announced) | ||||||
u (unit offering) | ||||||
Postponed | ||||||
GoodBulk Ltd. (GBLK) | Morgan Stanley/ Credit Suisse | 8.50 | $15.50 | $17.50 | $140.25 | N/C |
Withdrawn | ||||||
GEF Acquisition (GEFAU) (u) | Maxim Group/ EarlyBirdCapital | 10.00 | $10.00 | $10.00 | $100.00 | 1-Star |
u (unit offering) | ||||||
New Terms | ||||||
Lovesac Co. (LOVE) | Roth Capital Partners | 3.30 | $13.00 | $15.00 | $46.20 | S/O |
S/O (Subscribers Only) | ||||||
IPOs Priced | Lead | Shares | Amount | Offer | Close | % |
Week of June 25, 2018 | Manager(s) | Offered | Raised | Price | 6/29/18 | Change |
Tricida (TCDA) | Goldman Sachs/ J.P. Morgan/ Cowen | 11.70 | $222.30 | $19.00 | $29.90 | 57.37% |
Neuronetics (STIM) | Piper Jaffray/ William Blair | 5.50 | $93.50 | $17.00 | $26.61 | 56.53% |
BJ’s Wholesale Club Holdings (BJ) | BofA Merrill Lynch/ Deutsche Bank Securities/ Goldman Sachs/ J.P. Morgan | 37.50 | $637.50 | $17.00 | $23.65 | 39.12% |
Domo (DOMO) | Morgan Stanley/ Allen & Company/ Credit Suisse/ UBS Securities | 9.20 | $193.20 | $21.00 | $27.30 | 30.00% |
Lovesac Co. (LOVE) | Roth Capital Partners | 3.50 | $56.00 | $16.00 | $20.75 | 29.69% |
HyreCar (HYRE) | Network 1 Financial Securities | 2.10 | $10.50 | $5.00 | $5.05 | 1.00% |
EverQuote (EVER) | J.P. Morgan/ BofA Merrill Lynch | 4.69 | $84.38 | $18.00 | $18.12 | 0.67% |
HL Acquisitions (HCCHU) (u) | EarlyBirdCapital | 4.25 | $42.50 | $10.00 | $10.05 | 0.50% |
Uxin Limited (UXIN) | Morgan Stanley/ Goldman Sachs (Asia)/ J.P. Morgan/ CICC/ China Renaissance | 25.00 | $225.00 | $9.00 | $9.04 | 0.44% |
New Frontier (NFC.U) (u) | Credit Suisse/ UBS Investment Bank | 25.00 | $250.00 | $10.00 | $10.03 | 0.30% |
Forty Seven (FTSV) | Morgan Stanley/ Credit Suisse | 7.04 | $112.56 | $16.00 | $16.00 | 0.00% |
BrightView Holdings (BV) | Goldman Sachs/ J.P. Morgan/ KKR/ UBS Investment Bank/ Baird/ Credit Suisse/ Macquarie Capital/ Jefferies/ Mizuho Securities/ Morgan Stanley/ RBC Capital Markets | 21.30 | $468.60 | $22.00 | $21.95 | -0.23% |
Translate Bio (TBIO) | Citigroup/ Leerink Partners/ Evercore ISI | 9.35 | $121.55 | $13.00 | $12.65 | -2.69% |
Neon Therapeutics (NTGN) | Morgan Stanley/ BofA Merrill Lynch/ Mizuho Securities | 6.25 | $100.00 | $16.00 | $12.60 | -21.25% |
Entera Bio Ltd. (ENTX) (u) | Maxim Group | 1.40 | $11.20 | $8.00 | $6.30 | -21.25% |
Entera Bio Ltd. (ENTXW) (u) | Maxim Group | 0.00 | $0.00 | $0.00 | $1.20 | 0 |
u (unit offering) |