Lead Manager/ | # of | Price Range | Dollar | SCOOP | ||
New Filings (Proposed Symbol) | Joint-Lead Managers | Shares | Low | High | Volume | Ratings |
Agora (API) | Morgan Stanley/ BofA Securities | $100.00 | n.a. | |||
Akouos (AKUS) | BofA Securities/ Cowen/ Piper Sandler | $100.00 | n.a. | |||
ArcherDX (RCHR) | J.P. Morgan/ BofA Securities | $100.00 | n.a. | |||
DoubleDown Interactive (DDI) | J.P. Morgan/ BofA Securities | $100.00 | n.a. | |||
Fusion Pharmaceuticals (FUSN) | Morgan Stanley/ Jefferies/ Cowen | $100.00 | n.a. | |||
PolyPid (PYPD) | Barclays/ BMO Capital Markets | $575.00 | n.a. | |||
Quhuo Limited (QH) | Roth Capital Partners/ VALUABLE CAPITAL LIMITED/ Tiger Brokers | $35.00 | n.a. | |||
Trebia Acquisition (TREB.U) (u) | Credit Suisse/ BofA Securities | 37.50 | $10.00 | $10.00 | $375.00 | n.a. |
n.a. (not available) | ||||||
u = unit offering | ||||||
Postponed | ||||||
None | ||||||
Withdrawn | ||||||
None | ||||||
New Terms | ||||||
1847 Goedeker (GOED) | ThinkEquity (a division of Fordham Financial Management) | 1.00 | $14.00 | $16.00 | $15.00 | S/O |
Applied Molecular Transport (AMTI) | BofA Securities/Jefferies/ SVB Leerink | 10.00 | $12.00 | $14.00 | $130.00 | S/O |
ARYA Sciences Acquisition Corp II (ARYBU) (u) | Jefferies/ Goldman Sachs | 12.50 | $10.00 | $10.00 | $125.00 | S/O |
Brilliant Acquisition (BRLIU) (u) | EarlyBirdCapital | 4.00 | $10.00 | $10.00 | $40.00 | S/O |
Burning Rock Biotech Ltd. (BNR) | Morgan Stanley/ BofA Securities/ Cowen | 13.50 | $13.50 | $15.50 | $195.75 | S/O |
Calliditas Therapeutics AB (CALTX) | Citigroup/ Jefferies/ Stifel | 7.59 | $19.77 | $19.77 | $150.01 | S/O |
Dada Nexus Limited (DADA) | Goldman Sachs (Asia)/ BofA Securities/ Jefferies | 16.50 | $15.00 | $17.00 | $264.00 | S/O |
Genetron Holdings (GTH) | Credit Suisse/ CICC | $100.00 | S/O | |||
Global Internet of People (SDH) | ViewTrade Securities | 5.60 | $5.00 | $5.00 | $28.00 | S/O |
Global Internet of People (SDH) | ViewTrade Securities | 5.60 | $5.00 | $5.00 | $28.00 | S/O |
Hudson Executive Investment (HECCU ) (u) | Citigroup/ J.P. Morgan | 30.00 | $10.00 | $10.00 | $300.00 | S/O |
MingZhu Logistics Holdings (YGMZ) | ViewTrade Securities | 3.00 | $4.00 | $4.50 | $12.75 | S/O |
Shift4 Payments (FOUR) | Citigroup/ Credit Suisse/ Goldman Sachs | 15.00 | $19.00 | $21.00 | $300.00 | S/O |
Skillful Craftsman Education Technology (NGJY) | The Benchmark Company/ Axiom Capital Management, | 3.00 | $4.50 | $5.50 | $15.00 | S/O |
TIAN RUIXIANG Holdings (TIRX) | Network 1 Financial Securities | 3.00 | $4.00 | $4.50 | $12.75 | S/O |
uCloudlink Group (UCL) | I-Bankers Securities/ Valuable Capital Limited | 2.60 | $18.00 | $20.50 | $50.00 | S/O |
UTime Limited (UTME) | ViewTrade Securities | 3.75 | $4.00 | $6.00 | $18.75 | S/O |
Vroom (VRM} | Goldman Sachs/ BofA Securities/ Allen & Company/ Wells Fargo Securities | 18.75 | $18.00 | $20.00 | $356.25 | S/O |
ZoomInfo Technologies (ZI) | J.P. Morgan/ Morgan Stanley/ Barclays/ Credit Suisse/ BofA Securities/ Deutsche Bank Securities/ RBC Capital Markets/ UBS Investment Ban/ Wells Fargo Securities | 44.50 | $19.00 | $20.00 | $867.75 | S/O |
S/O (Subscribers Only) | ||||||
u = units | ||||||
IPOs Priced | Lead | Shares | Amount | Offer | Close | % |
Week of June 1, 2020 | Manager(s) | Offered | Raised | Price | 6/5/20 | Change |
ZoomInfo Technologies (ZI) | J.P. Morgan/ Morgan Stanley/ Barclays/ Credit Suisse/ BofA Securities/ Deutsche Bank Securities/ RBC Capital Markets/ UBS Investment Ban/ Wells Fargo Securities | 44.50 | $16.00 | $21.00 | $38.89 | 85.19% |
Legend Biotech (LEGN) | Morgan Stanley/ J.P. Morgan Securities/ Jefferies | 18.43 | $423.78 | $23.00 | $37.00 | 60.87% |
Shift4 Payments (FOUR) | Citigroup/ Credit Suisse/ Goldman Sachs | 15.00 | $345.00 | $23.00 | $33.54 | 45.83% |
Pliant Therapeutics (PLRX) | Citigroup/ Cowen/ Piper Sandler | 9.00 | $144.00 | $16.00 | $22.25 | 39.06% |
Applied Molecular Transport (AMTI) | BofA Securities/Jefferies/ SVB Leerink | 11.00 | $154.00 | $14.00 | $17.98 | 28.43% |
Warner Music Group (WMG) | Morgan Stanley/ Credit Suisse/ Goldman Sachs | 77.00 | $1,925.00 | $25.00 | $29.94 | 19.76% |
Dada Nexus Limited (DADA) | Goldman Sachs (Asia)/ BofA Securities/ Jefferies | 20.00 | $320.00 | $16.00 | $18.30 | 14.38% |
ARYA Sciences Acquisition Corp II (ARYBU) (u) | Jefferies/ Goldman Sachs | 13.00 | $130.00 | $10.00 | $10.79 | 7.90% |
Calliditas Therapeutics AB (CALTX) | Citigroup/ Jefferies/ Stifel | 9.23 | $180.0 | $19.50 | $19.60 | 0.51% |
Mountain Crest Acquisition (MCACU) (u) | Chardan | 5.00 | $50.00 | $10.00 | $10.04 | 0.40% |
u = unit offering |