Lead Manager/ | # of | Price Range | Dollar | SCOOP | ||
New Filings (Proposed Symbol) | Joint-Lead Managers | Shares | Low | High | Volume | Ratings |
Brigham Minerals (MNRL) | Credit Suiss/ Goldman Sachs/ Barclays/ RBC Capital Markets/ UBS Investment Bank/ Wells Fargo Securities | $100.00 | n.a. | |||
Greenlane Holdings (GNLN) | Cowen/Canaccord Genuity | $92.00 | n.a. | |||
HOOKIPA Pharma (HOOK) | BofA Merrill Lynch/ SVB Leerink/ RBC Capital Markets | $86.25 | n.a. | |||
Pinterest (PINS) | Goldman Sachs/ J.P. Morgan/ Allen & Company | $100.00 | n.a. | |||
Turning Point Therapeutics (TPTX) | Goldman Sachs/ SVB Leerink/ Wells Fargo Securities | $100.00 | n.a. | |||
Yunji (YJ) | Morgan Stanley/ Credit Suisse/ J.P. Morgan/ CICC | $200.00 | n.a. | |||
n.a. (not available) | ||||||
Postponed | ||||||
Alight (ALIT) | BofA Merrill Lynch, J.P. Morgan / Morgan Stanley | 32.00 | $22.00 | $25.00 | $752.00 | 1-Star |
Withdrawn | ||||||
BJ Services (BJS) | Goldman Sachs/ Morgan Stanley/Credit Suisse | $100.00 | n.a. | |||
n.a. (not available) | ||||||
New Terms | ||||||
Lyft (LYFT) | J.P. Morgan/ Credit Suisse/ Jefferies | 30.77 | $62.00 | $68.00 | $2,000.05 | S/O |
Precision BioSciences (DTIL) | J.P. Morgan/ Goldman Sachs/ Jefferies/ Barclays | 7.90 | $15.00 | $17.00 | $126.40 | S/O |
Ruhnn Holding (RUHN) | Citigroup/ UBS Investment Bank | 10.00 | $11.50 | $13.50 | $125.00 | S/O |
YayYo (YAYO) | Benchmark | 1.00 | $7.00 | $9.00 | $8.00 | S/O |
S/O (Subscribers Only) | ||||||
IPOs Priced | Lead | Shares | Amount | Offer | Close | % |
Week of March 18, 2019 | Manager(s) | Offered | Raised | Price | 3/22/19 | Change |
UP Fintech Holding Limited (TIGR) | Citigroup/ Deutsche Bank Securities | 13.00 | $8.00 | $8.00 | $10.82 | 35.25% |
Levi Strauss (LEVI) | Goldman Sachs/ J.P. Morgan | 36.67 | $17.00 | $17.00 | $22.12 | 30.12% |
Insurance Acquisition (ILSUU) (u) | Cantor | 13.10 | $10.00 | $10.00 | $10.12 | 1.20% |
u (unit offering) |