Lead Manager/ | # of | Price Range | Dollar | SCOOP | ||
New Filings (Proposed Symbol) | Joint-Lead Managers | Shares | Low | High | Volume | Ratings |
None | ||||||
Postponed | ||||||
None | ||||||
Withdrawn | ||||||
Vrio (VRIO) | Goldman Sachs/ J.P. Morgan/ Citigroup/ Morgan Stanley | 15.00 | $16.00 | $17.00 | $247.50 | n.a. |
New Terms | ||||||
Guardion Health Sciences (GHSI) | WallachBeth Capital | 1.50 | $4.00 | $4.00 | $6.00 | S/O |
Jumia (JMIA) | Morgan Stanley/ Citigroup/ Berenberg/ RBC Capital Markets | 13.50 | $13.00 | $16.00 | $195.75 | S/O |
Lyft (LYFT) | J.P. Morgan/ Credit Suisse/ Jefferies | 30.77 | $70.00 | $72.00 | $2,184.67 | S/O |
NGM Biopharmaceuticals (NGM) | Goldman Sachs/ Citigroup/ Cowen | 6.67 | $14.00 | $16.00 | $100.00 | S/O |
Silk Road Medical (SILK) | J.P. Morgan/ BofA Merrill Lynch | 4.69 | $15.00 | $17.00 | $75.00 | S/O |
Tradeweb Markets (TW) | J.P. Morgan/ Citigroup/ Goldman Sachs/ Morgan Stanley | 27.27 | $24.00 | $26.00 | $681.73 | S/O |
S/O (Subscribers Only) | ||||||
IPOs Priced | Lead | Shares | Amount | Offer | Close | % |
Week of March 25, 2019 | Manager(s) | Offered | Raised | Price | 3/29/19 | Change |
Genfit S.A. (GNFT) | SVB Leerink/ Barclays | 5.00 | $101.15 | $20.23 | $24.00 | 18.64% |
Precision BioSciences (DTIL) | J.P. Morgan/ Goldman Sachs/ Jefferies/ Barclays | 7.90 | $126.40 | $16.00 | $17.95 | 12.19% |
Lyft (LYFT) | J.P. Morgan/ Credit Suisse/ Jefferies | 32.50 | $2,340.00 | $72.00 | $78.29 | 8.74% |
8i Enterprises Acquisition (JFKKU) (u) | Chardan | 5.00 | $50.00 | $10.00 | $10.04 | 0.40% |
u (unit offering) |