Lead Manager/ | # of | Price Range | Dollar | SCOOP | ||
New Filings (Proposed Symbol) | Joint-Lead Managers | Shares | Low | High | Volume | Ratings |
Blue Hat Interactive Entertainment Technology (BHAT) | ViewTrade Securities | 4.50 | $4.00 | $4.00 | $18.00 | n.a. |
Iswill Acquisition (IWAC.U) (u) | Cantor | 23.00 | $10.00 | $10.00 | $230.00 | n.a. |
Ruhnn Holding (RUHN) | Citigroup/ UBS Investment Bank | $200.00 | n.a. | |||
Silk Road Medical (SILK) | J.P. Morgan/ BofA Merrill Lynch | $86.25 | n.a. | |||
Tradeweb Markets (TW) | J.P. Morgan/ Citigroup/ Goldman Sachs/ Morgan Stanley | $100.00 | n.a. | |||
Tufin Software Technologies (TUFN) | J.P. Morgan/ Barclays Capital/ Jefferies | $100.00 | n.a. | |||
n.a. (not available) | ||||||
u – unit offering | ||||||
Postponed | ||||||
None | ||||||
Withdrawn | ||||||
Caliburn International (CLBR) | Jefferies/ BofA Merrill Lynch/ SunTrust Robinson Humphrey | $100.00 | n.a. | |||
PolyPid Ltd. (POLY) | Goldman Sachs/ Cowen | 3.33 | $21.00 | $24.00 | $75.00 | n.a. |
n.a. (not available) | ||||||
New Terms | ||||||
Futu Holdings Limited (FHL) | Goldman Sachs (Asia)/ UBS Investment Bank/ Credit Suisse | 7.50 | $10.00 | $12.00 | $82.50 | S/O |
S/O (Subscribers Only) | ||||||
IPOs Priced | Lead | Shares | Amount | Offer | Close | % |
Week of March 4, 2019 | Manager(s) | Offered | Raised | Price | 3/8/19 | Change |
ShockWave Medical (SWAV) | Morgan Stanley/ BofA Merrill Lynch | 5.70 | $96.90 | $17.00 | $31.61 | 85.94% |
Futu Holdings Limited (FHL) | Goldman Sachs (Asia)/ UBS Investment Bank/ Credit Suisse | 7.50 | $90.00 | $12.00 | $15.32 | 27.67% |
Tuscan Holdings (THCBU) (u) | EarlyBirdCapital | 24.00 | $240.00 | $10.00 | $10.15 | 1.50% |
Crescent Acquisition (CRSAU) (u) | Credit Suisse/ BofA Merrill Lynch | 25.00 | $250.00 | $10.00 | $10.00 | 0.00% |
u (unit offering) |