Lead Manager/ | # of | Price Range | Dollar | SCOOP | ||
New Filings (Proposed Symbol) | Joint-Lead Managers | Shares | Low | High | Volume | Ratings |
Leisure Acquisition (LACQU) (u) | Morgan Stanley | 25.00 | $10.00 | $10.00 | $250.00 | n.a. |
Senmiao Technology (AIHS) | ViewTrade Securities | $20.00 | n.a. | |||
n.a. (not available) | ||||||
u (unit offering) | ||||||
Postponed | ||||||
None | ||||||
Withdrawn | ||||||
Vencore Holding (VNCR) | Goldman Sachs/ Wells Fargo Securities | $250.00 | n.a. | |||
New Terms | ||||||
Apellis Pharmaceuticals (APLS) | Citigroup/ J.P. Morgan/ Evercore ISI | 10.71 | $13.00 | $15.00 | $150.00 | S/O |
Bandwidth (BAND) | Morgan Stanley/ KeyBanc Capital Markets/ Baird | 4.00 | $20.00 | $22.00 | $84.00 | S/O |
CBTX (CBTX) | Sandler O’Neill | 2.40 | $24.00 | $26.00 | $60.00 | S/O |
Fireman B.V. (IFRX) | J.P. Morgan/ Leerink Partners/ BMO Capital Markets | 6.67 | $14.00 | $16.00 | $100.00 | S/O |
Jianpu Technology (JT) | Goldman Sachs (Asia)/ Morgan Stanley/ J.P. Morgan | 22.50 | $8.50 | $10.50 | $213.75 | S/O |
PPDAI Group (PPDF) | Credit Suisse/ Citigroup | 17.00 | $16.00 | $19.00 | $297.50 | S/O |
SendGrid (SEND) | Morgan Stanley/ J.P. Morgan | 7.70 | $13.50 | $15.50 | $111.65 | S/O |
Workspace Property Trust (WSPT) | Goldman Sachs/ J.P. Morgan/ BofA Merrill Lynch | 39.00 | $12.00 | $15.00 | $526.50 | S/O |
S/O (Subscribers Only) | ||||||
IPOs Priced | Lead | Shares | Amount | Offer | Close | % |
Week of Oct. 30 , 2017 | Manager(s) | Offered | Raised | Price | 11/3/17 | Change |
Altair Engineering (ALTR) | J.P. Morgan/ RBC Capital Markets/ Deutsche Bank Securities | 12.00 | $156.00 | $13.00 | $19.37 | 49.00% |
Loma Negra (LOMA) | BofA Merrill Lynch/ Bradesco BBI/ Citigroup/ HSBC/ Itaú BBA/ Morgan Stanley | 50.20 | $953.80 | $19.00 | $21.50 | 13.16% |
Evoqua Water Technologies (AQUA) | Credit Suisse/ J.P. Morgan/ RBC Capital Markets | 27.78 | $500.00 | $18.00 | $20.32 | 12.89% |
ACM Research (ACMR) | Roth Capital Partners | 2.00 | $11.20 | $5.60 | $6.05 | 8.04% |
Aquantia (AQ) | Morgan Stanley/ Barclays/ Deutsche Bank Securities | 6.82 | $61.36 | $9.00 | $9.51 | 5.67% |
Sentinel Energy Services (STNLU) (u) | Citigroup/ Goldman Sachs/ Credit Suisse | 30.00 | $300.00 | $10.00 | $10.05 | 0.50% |
Spero Therapeutics (SPRO) | BofA Merrill Lynch/ Cowen/ Stifel | 5.50 | $77.00 | $14.00 | $11.56 | -17.43% |
Allena Pharmaceuticals (ALNA) | Credit Suisse/ Jefferies/ Cowen | 5.33 | $74.67 | $14.00 | $9.79 | -30.07% |
Funko (FNKO) | Goldman Sachs/ J.P. Morgan/ BofA Merrill Lynch | 10.42 | $125.00 | $12.00 | $7.00 | -41.67% |
u (unit offering) |