Lead Manager/ | # of | Price Range | Dollar | SCOOP | ||
New Filings (Proposed Symbol) | Joint-Lead Managers | Shares | Low | High | Volume | Ratings |
MOGU (MOGU) | Morgan Stanley/ Credit Suisse/ China Renaissance Securities | $200.00 | n.a. | |||
Legacy Housing (LEGH) | B. Riley FBR/ Oak Ridge Financial | $69.00 | n.a. | |||
Moderna (MRNA) | Morgan Stanley/ Goldman Sachs/ J.P. Morgan | $500.00 | n.a. | |||
New Fortress Energy (NFE) | Morgan Stanley/ Barclays | $100.00 | n.a. | |||
n.a. (not available) | ||||||
Postponed | ||||||
None | ||||||
Withdrawn | ||||||
SharedLabs (SHLB) | ThinkEquity (a division of Fordham Financial Management) | 1.00 | $5.00 | $7.00 | $6.00 | n.a. |
TFI TAB Gıda Yatırımları (QSRG) | Morgan Stanley/ Credit Suisse/ Goldman Sachs | 22.00 | $9.00 | $11.00 | $220.00 | n.a. |
New Terms | ||||||
AMCI Acquisition (AMCIU) (u) | Jefferies | 20.00 | $10.00 | $10.00 | $200.00 | S/O |
Centrexion Therapeutics (CNTX) | BofA Merrill Lynch/ Leerink Partners/ Evercore ISI | 5.00 | $14.00 | $16.00 | $75.00 | S/O |
Eton Pharmaceutical (ETON) | National Securities | 3.60 | $6.00 | $6.00 | $21.60 | S/O |
Qualtrics International (XM) | Morgan Stanley/ Goldman Sachs | 20.51 | $18.00 | $21.00 | $400.00 | S/O |
Taiwan Liposome Company (TLC) | Cantor | 5.00 | $5.80 | $5.80 | $29.00 | S/O |
ToughBuilt Industries (TBLTU) (u) | Maxim Group | 2.55 | $5.00 | $5.00 | $12.75 | S/O |
TuanChe Limited (TC) | Maxim Group/ AMTD Tiger | 4.00 | $7.50 | $9.50 | $34.00 | S/O |
Uranium Trading (UTC) | B. Riley FBR | $10.00 | $12.00 | $57.50 | S/O | |
Vapotherm (VAPO) | BofA Merrill Lynch/ William Blair | 4.00 | $14.00 | $16.00 | $60.00 | S/O |
Weidai Ltd. (WEI) | Morgan Stanley/ Credit Suisse/ Citigroup | 4.50 | $9.00 | $11.00 | $45.00 | S/O |
S/O (Subscribers Only) | ||||||
IPOs Priced | Lead | Shares | Amount | Offer | Close | % |
Week of Nov. 5, 2018 | Manager(s) | Offered | Raised | Price | 11/9/18 | Change |
CNFinance Holdings (CNF) | Roth Capital Partners/ Shenwan Hongyuan Securities | 6.50 | $48.75 | $7.50 | $7.26 | -3.20% |
ToughBuilt Industries (TBLTU) (u) | Maxim Group | 2.67 | $13.35 | $5.00 | $4.82 | -3.60% |
u = unit offering |