Lead Manager/ | # of | Price Range | Dollar | SCOOP | ||
New Filings (Proposed Symbol) | Joint-Lead Managers | Shares | Low | High | Volume | Ratings |
Mercantil Bank Holding (MBNAA) | Raymond James | $225.00 | n.a. | |||
n.a. (not available) | ||||||
Postponed | ||||||
Osmotica Pharmaceuticals plc (OSMT) | Jefferies/ Barclays/ RBC Capital Markets | 8.30 | $14.00 | $16.00 | $124.50 | 1-Star |
None | ||||||
Withdrawn | ||||||
None | ||||||
New Terms | ||||||
Anaplan (PLAN) | Goldman Sachs/ Morgan Stanley/ Barclays | 15.50 | $15.00 | $17.00 | $248.00 | S/O |
LogicBio Therapeutics (LOGC) | Jefferies/ Barclays/ William Blair | 5.77 | $12.00 | $14.00 | $75.01 | S/O |
Niu Technologies (NIU) | Credit Suisse/ Citigroup | 8.30 | $10.50 | $12.50 | $95.45 | S/O |
SharedLabs (SHLB) | ThinkEquity (a division of Fordham Financial Management) | 1.00 | $5.00 | $7.00 | $6.00 | S/O |
Studio City International Holdings (MSC) | Deutsche Bank Securities/ Credit Suisse/ Morgan Stanley | 28.75 | $10.50 | $12.50 | $330.63 | S/O |
S/O (Subscribers Only) | ||||||
IPOs Priced | Lead | Shares | Amount | Offer | Close | % |
Week of Oct. 8, 2018 | Manager(s) | Offered | Raised | Price | 10/12/18 | Change |
Allogene Therapeutics (ALLO) | Goldman Sachs/ J.P. Morgan/ Cowen/ Jefferies | 18.00 | $324.00 | $18.00 | $26.81 | 48.94% |
Anaplan (PLAN) | Goldman Sachs/ Morgan Stanley/ Barclays | 15.50 | $263.50 | $17.00 | $24.30 | 42.94% |
DD3 Acquisition (DDMXU) (u) | EarlyBirdCapital | 5.00 | $50.00 | $10.00 | $10.01 | 0.10% |
Equillium (EQ) | Jefferies/ Leerink Partners/ Stifel | 4.67 | $65.38 | $14.00 | $14.00 | 0.00% |
Livent (LTHM) | BofA Merrill Lynch/ Goldman Sach/ Credit Suisse | 20.00 | $340.00 | $17.00 | $16.25 | -4.41% |
u = unit offering |