Lead Manager/ | # of | Price Range | Dollar | SCOOP | ||
New Filings (Proposed Symbol) | Joint-Lead Managers | Shares | Low | High | Volume | Ratings |
Apellis Pharmaceuticals (APLS) | Citigroup/ Barclays/ Leerink Partnera | $86.25 | n.a. | |||
Axsome Therapeutics (AXSM) | Ladenburg Thalmann | $57.50 | n.a. | |||
Basilea Pharmaceutica Ltd. (BSLN) | Cowen and Company/ Guggenheim Securities | $189.50 | n.a. | |||
BeiGene, Ltd. (BGNE) | Goldman Sachs/ Morgan Stanley/ Cowen and Company | $100.00 | n.a. | |||
congatec Holding AG (CONG) | Stifel/ Needham & Company | $60.00 | n.a. | |||
Ellipse Technologies (MGEC) | Piper Jaffray/ William Blair/ Canaccord Genuity | $75.00 | n.a. | |||
Hutchison China MediTech (HCM) | BofA Merrill Lynch/ Deutsche Bank Securities | $100.00 | n.a. | |||
Match Group (MTCH) | J.P. Morgan/ Allen & Company/ BofA Merrill Lynch | $100.00 | n.a. | |||
Mimecast Ltd. (MIME) | Goldman Sachs/ Barclays/ Jefferies/ RBC Capital Markets | $100.00 | n.a. | |||
Square (SQ) | Goldman Sachs/ Morgan Stanley/ J.P. Morgan | $275.00 | n.a. | |||
Station Casinos (TBA) | Deutsche Bank Securities/ J.P. Morgan/ BofA Merrill Lynch/ Goldman Sachs | $100.00 | n.a. | |||
TRANSFIRST HOLDINGS (TF) | Goldman Sachs/ J.P. Morgan/ Credit Suisse | $100.00 | n.a. | |||
n.a. (not available) | ||||||
Postponed | ||||||
Albertsons Companies (ABS) | Goldman Sachs/ BofA Merrill Lynch/ Citigroup/ Morgan Stanley/Deutsche Bank Securities/ Credit Suisse/ Barclays | 65.31 | $23.00 | $26.00 | $1,600.00 | 1-Star |
Withdrawn | ||||||
SynCardia Systems (TAHT) | Roth Capital Partners | 2.50 | $10.00 | $12.00 | $27.50 | n.a. |
New Terms | ||||||
Adesto Technologies (IOTS) | Needham & Company/ Oppenheimer & Co. | 6.00 | $7.00 | $7.00 | $42.00 | 1-Star |
Dimension Therapeutics (DMTX) | Goldman Sachs/ Citigroup/ Wells Fargo Securities | 5.50 | $14.00 | $16.00 | $82.50 | 1-Star |
Oressa Ltd (ORES) | Citigroup/ Deutsche Bank Securities/ Goldman Sachs/ Barclays/ J.P. Morgan/ Credit Suisse | $100.00 | n.a. | |||
Strongbridge Biopharma plc (SBBP) | Stifel | 2.50 | $10.00 | $10.00 | $25.00 | N/C |
N/C No Call – Stock is traded on the Norwegian Over-The-Counter System since 2002 | ||||||
IPOs Priced | Lead | Shares | Amount | Offer | Close | % |
Week of Oct. 12, 2015 | Manager(s) | Offered | Raised | Price | 10/16/15 | Change |
Strongbridge Biopharma plc (SBBP) | BofA Stifel | 2.50 | $25.00 | $10.00 | $10.05 | 0.50% |
Pacific Special Acquisition (PAACU) (u) | EarlyBirdCapital | 5.00 | $50.00 | $10.00 | $10.04 | 0.40% |
Capitol Acquisition Corp. III (CLACU) (u) | Citigroup/ Deutsche Bank Securities/ Credit Suisse | 30.00 | $300.00 | $10.00 | $10.00 | 0.00% |
First Data (FDC) | Citigroup/ Morgan Stanley/ BofA Merrill Lynch/ KKR/ Barclays/ Credit Suisse/ Deutsche Bank Securities/ Goldman Sachs/ HSBC/ Mizuho Securities/ PNC Capital Markets/ SunTrust Robinson Humphrey/ Wells Fargo Securities | 160.00 | $2,560.00 | $16.00 | $16.00 | 0.00% |
Cerecor (CERCU) (u) | Maxim Group LLC | 4.00 | $26.00 | $6.50 | $6.26 | -3.69% |
u (unit offering) |