Lead Manager/ | # of | Price Range | Dollar | SCOOP | ||
New Filings (Proposed Symbol) | Joint-Lead Managers | Shares | Low | High | Volume | Ratings |
Bluegreen Vacations (BXG) | Stifel/ Credit Suisse | $100.00 | n.a. | |||
CURO Group Holdings (CURO) | Credit Suisse/ Jefferies/ Stephens | $100.00 | n.a. | |||
Insurance Income Strategies (ILS) | Joseph Gunnar | $57.50 | n.a. | |||
Legacy Acquisition (LGCU) (u) | Wells Fargo Securities/ Cantor Fitzgerald/ Stifel | 30.00 | $10.00 | $10.00 | $300.00 | n.a. |
Newmark Group (NMRK) | Goldman Sachs/ BofA Merrill Lynch/ Citigroup/ Cantor Fitzgerald | $100.00 | n.a. | |||
scPharmaceuticals (SCPH) | Jefferies/ Leerink Partners/ BMO Capital Markets | $100.00 | n.a. | |||
n.a. (not available) | ||||||
u (unit offering) | ||||||
Postponed | ||||||
None | ||||||
Withdrawn | ||||||
None | ||||||
New Terms | ||||||
Adial Pharmaceuticals (ADIL) | Aegis Capital/ Maxim Group | 1.40 | $9.00 | $11.00 | $14.00 | S/O |
Allena Pharmaceuticals (ALNA) | Credit Suisse/ Jefferies/ Cowen | 5.33 | $14.00 | $16.00 | $80.00 | S/O |
Aquantia (AQ) | Morgan Stanley/ Barclays/ Deutsche Bank Securities | 6.82 | $10.00 | $12.00 | $75.00 | S/O |
Energy Hunter Resources (EHR) | Stifel/ B. Riley/ FBR | 4.83 | $8.00 | $10.00 | $43.47 | S/O |
Four Seasons Education (Cayman) (FEDU) | Morgan Stanley/ Citigroup/ China Renaissance | 10.10 | $9.00 | $11.00 | $101.00 | S/O |
Four Seasons Education (Cayman) (FEDU) | Morgan Stanley/ Citigroup/ China Renaissance | 10.10 | $9.00 | $11.00 | $101.00 | S/O |
Funko (FNKO) | Goldman Sachs/ J.P. Morgan/ BofA Merrill Lynch | 13.33 | $14.00 | $16.00 | $200.00 | S/O |
Metropolitan Bank Holding (MCB) | J.P Morgan/ Keefe, Bruyette & Woods (A Stifel Company) | 3.10 | $31.00 | $34.00 | $100.75 | S/O |
Sentinel Energy Services (STNLU) (u) | Citigroup/ Goldman Sachs/ Credit Suisse | 30.00 | $10.00 | $10.00 | $300.00 | S/O |
Sogou (SOGO) | J.P. Morgan/ Credit Suisse/ Goldman Sachs/ CICC | 45.00 | $11.00 | $13.00 | $540.00 | S/O |
Spero Therapeutics (SPRO) | BofA Merrill Lynch/ Cowen/ Stifel | 5.00 | $14.00 | $16.00 | $75.00 | S/O |
S/O (Subscribers Only) | ||||||
IPOs Priced | Lead | Shares | Amount | Offer | Close | % |
Week of Oct. 23 , 2017 | Manager(s) | Offered | Raised | Price | 10/27/17 | Change |
Ablynx NV (ABLX) (a) | BofA Merrill Lynch/ J.P. Morgan/ Jefferies | 11.43 | $200.03 | $17.50 | $22.51 | 28.63% |
National Vision Holdings (EYE) | BofA Merrill Lynch/ Goldman Sachs/ Citigroup/ KKR/ Morgan Stanley/ Jefferies/ UBS Investment Bank/ Wells Fargo Securities | 15.80 | $347.60 | $22.00 | $28.15 | 27.95% |
ForeScout Technologies (FSCT) | Morgan Stanley/ J.P. Morgan/ Citigroup | 5.28 | $116.16 | $22.00 | $25.50 | 15.91% |
Nexa Resources S.A. (NEXA) | J.P. Morgan/ BMO Capital Markets/ Morgan Stanley/ Credit Suisse | 31.00 | $496.00 | $16.00 | $17.40 | 8.75% |
Merchants Bancorp (MBIN) | Sandler O’Neill + Partners/ Stephens/ Raymond James | 6.25 | $100.00 | $16.00 | $16.80 | 5.00% |
Haymaker Acquisition (HYACU) (u) | Cantor Fitzgerald | 30.00 | $300.00 | $10.00 | $10.00 | 0.00% |
CM Seven Star Acquisition (CMSSU) (u) | EarlyBirdCapital | 18.00 | $180.00 | $10.00 | $10.00 | 0.00% |
BP Midstream Partners LP (BPMP) | Citigroup/ Goldman Sachs/ Morgan Stanley/ Barclays/ Credit Suisse/ J.P. Morgan/ UBS Investment Bank | 42.50 | $765.00 | $18.00 | $17.58 | -2.33% |
(a) Shares are listed on Euronext Brussels since November 2007 | ||||||
u (unit offering) |