Lead Manager/ | # of | Price Range | Dollar | SCOOP | ||
New Filings (Proposed Symbol) | Joint-Lead Managers | Shares | Low | High | Volume | Ratings |
REV Group (REVG) | Goldman Sachs/ Morgan Stanley/ Baird | $100.00 | n.a. | |||
Sachem Capital (SACH) | Joseph Gunnar | $17.25 | n.a. | |||
Stars Acquisition (STACU) | Chardan | 4.00 | $10.00 | $10.00 | $40.00 | n.a. |
n.a. (not available) | ||||||
Postponed | ||||||
None | ||||||
Withdrawn | ||||||
None | ||||||
New Terms | ||||||
Smart Sand (SND) | Credit Suisse/ Goldman Sachs | 10.62 | $15.00 | $18.00 | $175.15 | n.a. |
IPOs Priced | Lead | Shares | Amount | Offer | Close | % |
Week of Oct. 24, 2016 | Manager(s) | Offered | Raised | Price | 10/28/16 | Change |
BlackLine (BL) | Goldman Sachs/ J.P. Morgan | 8.60 | $146.20 | $17.00 | $23.70 | 39.41% |
Acushnet Holdings (GOLF) | J.P. Morgan/ Morgan Stanley/ Nomura/ UBS Investment Bank | 19.33 | $328.67 | $17.00 | $17.95 | 5.59% |
GTY Technology Holdings (GTYHU) (u) | Citigroup | 48.00 | $480.00 | $10.00 | $10.12 | 1.20% |
Ra Pharmaceuticals (RARX) | Credit Suisse/ Jefferies/ BMO Capital Markets | 7.05 | $91.64 | $13.00 | $12.89 | -0.85% |
Quantenna Communications (QNTA) | Morgan Stanley/ Barclays/ Deutsche Bank Securities | 6.70 | $107.20 | $16.00 | $15.50 | -3.13% |
ZTO Express (Cayman) (ZTO) | Morgan Stanley/ Goldman Sachs (Asia) | 72.10 | $1,405.95 | $19.50 | $16.99 | -12.87% |
Myovant Sciences Ltd. (MYOV) | Citigroup/ Cowen and Company/ Evercore ISI/ Barclays | 14.50 | $217.50 | $15.00 | $13.00 | -13.33% |
u (unit offering) |