Lead Manager/ | # of | Price Range | Dollar | SCOOP | ||
New Filings (Proposed Symbol) | Joint-Lead Managers | Shares | Low | High | Volume | Ratings |
Adial Pharmaceuticals (ADIL) | Aegis Capital | 1.40 | $9.00 | $11.00 | $14.00 | n.a. |
Deciphera Pharmaceutical (DCPH) | J.P. Morgan/ Piper Jaffray | $100.00 | n.a. | |||
Hancock Jaffe Laboratories (TBA) | Network 1 Financial Securities | $15.00 | n.a. | |||
Loma Negra (LOMA) | BofA Merrill Lynch/ Bradesco BBI/ Citigroup/ HSBC/ Itaú BBA/ Morgan Stanley | $100.00 | n.a. | |||
MPM Holdings (MPMH) | TBA | $100.00 | n.a. | |||
Nightstar Therapeutics (NITE) | Jefferies/ Leerink Partners/ BMO Capital Markets | $86.25 | n.a. | |||
NuCana plc (NCNA) | Citigroup/ Jefferies/ Cowen | $115.00 | n.a. | |||
Restoration Robotic (HAIR) | National Securities Corporation | $28.75 | n.a. | |||
Rhythm Pharmaceuticals (RYTM) | Morgan Stanley/ BofA Merrill Lynch/ Cowen | $115.00 | n.a. | |||
Roku (ROKU) | Morgan Stanley/ Citigroup | $100.00 | n.a. | |||
RYB Education (RYB) | Credit Suisse/ Morgan Stanley | $100.00 | n.a. | |||
Sol-Gel Technologies (SLGL) | Jefferies/ BMO Capital Markets | $86.25 | n.a. | |||
Switch (SWCH) | Goldman Sachs/ J.P. Morgan/ BMO Capital Markets/ Wells Fargo Securities | $100.00 | n.a. | |||
n.a. (not available) | ||||||
TBA (to be announced) | ||||||
Postponed | ||||||
None | ||||||
Withdrawn | ||||||
None | ||||||
New Terms | ||||||
BEST Inc. (BSTI) | Citigroup/ Credit Suisse/ Goldman Sachs/ J.P. Morgan/ Deutsche Bank | 62.10 | $13.00 | $15.00 | $869.40 | S/O |
Bicapital (BICA) | BofA Merrill Lynch/ Citigroup/ J.P. Morgan | $345.00 | S/O | |||
Celcuity (CELC) | Craig-Hallum Capital Group | 2.00 | $8.00 | $10.00 | $18.00 | S/O |
Despegar.com (DESP) | Morgan Stanley/ Citigroup | 12.77 | $23.00 | $26.00 | $312.87 | S/O |
Krystal Biotech (KRYS) | Ladenburg Thalmann | 3.00 | $9.00 | $11.00 | $30.00 | S/O |
Tremont Mortgage Trust (TRMT) | UBS Investment Bank/ Citigroup/ RBC Capital Markets | 4.50 | $20.00 | $20.00 | $90.00 | S/O |
Zai Lab Ltd. (ZLAB) | J.P. Morgan/ Citigroup/ Leerink Partners | 5.88 | $16.00 | $18.00 | $100.01 | S/O |
S/O (Subscribers Only) | ||||||
IPOs Priced | Lead | Shares | Amount | Offer | Close | % |
Weeks of Aug. 28 andSept. 4 , 2017 | Manager(s) | Offered | Raised | Price | 9/8/17 | Change |
None |