Lead Manager/ | # of | Price Range | Dollar | SCOOP | ||
New Filings (Proposed Symbol) | Joint-Lead Managers | Shares | Low | High | Volume | Ratings |
American Renal Associates Holdings (ARA) | BofA Merrill Lynch/ Barclays/ Goldman Sachs/ Wells Fargo Securities/ SunTrust Robinson Humphrey Leerink Partners | $100.00 | n.a. | |||
AnaptysBio (ANAB) | BMO Capital Markets/ Stifel | $86.25 | n.a. | |||
At Home Group (HOME) | BofA Merrill Lynch/ Goldman Sachs | $100.00 | n.a. | |||
Capitol Acquisition Corp. III (TBA) | Citigroup | 35.00 | $10.00 | $10.00 | $350.00 | n.a. |
IC Power Pte. Ltd. (ICP) | BofA Merrill Lynch/ Credit Suisse | $100.00 | n.a. | |||
McGraw-Hill Education (TBA) | TBA | $100.00 | n.a. | |||
NovoCure (NVCR) | J.P. Morgan/ Deutsche Bank Securities/ Evercore ISI/ Wells Fargo Securities | $300.00 | n.a. | |||
PharMEDium Healthcare Holdings (PMHC) | Credit Suisse/ J.P. Morgan/ Morgan Stanley/ BofA Merrill Lynch/ Goldman Sachs | $100.00 | n.a. | |||
PointClickCare (PCLK) | J.P. Morgan Goldman Sachs/ RBC Capital Markets | $100.00 | n.a. | |||
PSAV (PSAV) | Goldman Sachs/ Morgan Stanley | $100.00 | n.a. | |||
Sancilio Pharmaceuticals (SPCI) | UBS Investment Bank/ Piper Jaffray | $86.25 | n.a. | |||
n.a. (not available) | ||||||
TBA (to be announced) | ||||||
u (unit offering) | ||||||
Postponed | ||||||
None | ||||||
Withdrawn | ||||||
Energy & Exploration Partners (ENXP) | Citigroup/ Credit Suisse/ RBC Capital Markets/ BofA Merrill Lynch/ UBS Investment Bank | $400.00 | n.a. | |||
Enovation Controls (ENOV) | Morgan Stanley/ UBS Securities | $100.00 | n.a. | |||
GC Aesthetics plc (GCAA) | BofA Merrill Lynch/ Deutsche Bank Securities/ Cowen and Company | 5.35 | $13.00 | $15.00 | $74.90 | 1-Star |
Intercorp Financial Services (IFSP) | BofA Merrill Lynch/ Credit Suisse | $400.00 | n.a. | |||
rEVO Biologics (RBIO) | Piper Jaffray/ Guggenheim Securities | 3.60 | $13.00 | $15.00 | $50.40 | 1-Star |
New Terms | ||||||
Cerecor (CERC) | Maxim Group LLC | 4.23 | $6.00 | $7.00 | $27.50 | n.a. |
First Data (FDC) | Citigroup/ Morgan Stanley/ BofA Merrill Lynch/ KKR/ Barclays/ Credit Suisse/ Deutsche Bank Securities/ Goldman Sachs/ HSBC/ Mizuho Securities/ PNC Capital Markets/ SunTrust Robinson Humphrey/ Wells Fargo Securities | $100.00 | n.a. | |||
Mapi – Pharma Ltd. (MAPI) | Maxim Group/ LLC MLV & Co. | $57.50 | n.a. | |||
Nabriva Therapeutics AG (NBRV) | Leerink Partners/ RBC Capital Markets | 6.00 | $15.00 | $17.00 | $96.00 | 2-Stars |
Oasmia Pharmaceutical AB (OASM) | Ladenburg Thalmann | $5.25 | $8.25 | $23.00 | N/C | |
PAVmed (PAVMU) (u) | Benchmark/ BANQ | $23.00 | n.a. | |||
Penumbra (PEN) | J.P. Morgan/ BofA Merrill Lynch | 3.80 | $25.00 | $28.00 | $100.70 | 2-Stars |
REGENXBIO Inc. (RGNX) | Morgan Stanley/ BofA Merrill Lynch/ Piper Jaffray | 5.56 | $17.00 | $19.00 | $100.00 | 2-Stars |
N/C = No Call – Stock has been listed on the NASDAQ Stockholm since 2010 and on the Frankfurt Stock Exchange since 2011. | ||||||
IPOs Priced | Lead | Shares | Amount | Offer | Close | % |
Week of Aug. 31, 2015 | Manager(s) | Offered | Raised | Price | 9/4/15 | Change |
Double Eagle Acquisition (EAGLU) (u) | Deutsche Bank Securities/ BofA Merrill Lynch | 40.00 | $400.00 | $10.00 | $10.05 | 0.50% |
Pace Holdings (PACEU) (u) | Deutsche Bank Securities/ Citigroup | 40.00 | $400.00 | $10.00 | $10.11 | 1.10% |
u (unit offering) |