Lead Manager/ | # of | Price Range | Dollar | SCOOP | ||
New Filings (Proposed Symbol) | Joint-Lead Managers | Shares | Low | High | Volume | Ratings |
Academy Sports + Outdoors (ASO) | Credit Suisse/ JPMorgan/ KKR/ BofA Securities/ Evercore ISI/ Guggenheim Partners/ UBS Investment Bank/ Wells Fargo Securities | $100.00 | n.a. | |||
ACON S2 Acquisition (STWOU} {u} | Deutsche Bank Securities/ Cowen/ Stifel | 25.00 | $10.00 | $10.00 | $250.00 | n.a. |
Altimeter Growth (TBA) | Citigroup/ Goldman Sachs/ Morgan Stanley | 45.00 | $10.00 | $10.00 | $450.00 | n.a. |
Amesite (AMST) | Laidlaw & Company (UK) Ltd. | 2.10 | $4.50 | $5.50 | $10.50 | n.a. |
C4 Therapeutics (CCCC) | Jefferies/ Evercore ISI/ BMO Capital Markets/ UBS Investment Bank | $100.00 | n.a. | |||
Climate Change Crisis Real Impact I Acquisition (CLII.U) (u) | Citigroup/ BofA Securities/ Barclays | 20.00 | $10.00 | $10.00 | $200.00 | n.a. |
Codiak BioSciences (CDAK) | Goldman Sachs/ Evercore ISI/ William Blair/ Wedbush PacGrow | $100.00 | n.a. | |||
Delwinds Acquisition (DWIN.U) (u) | RBC Capital Markets/ Cantor | 20.00 | $10.00 | $10.00 | $200.00 | n.a. |
Dune Acquisition (DUNEU) (u) | Cantor | 13.00 | $10.00 | $10.00 | $130.00 | n.a. |
GameWorks (AMWX) | Maxim Group/ Joseph Gunnar | $15.00 | n.a. | |||
Goldenbridge Acquisition (IGACU) (u) | Maxim Group | 5.00 | $10.00 | $10.00 | $50.00 | n.a. |
GRAIL (GRAL) | Morgan Stanley/ Goldman Sachs/ BofA Securities/ Cowen/ Evercore ISI | $100.00 | n.a. | |||
IG Acquisition (IGACU) (u) | Cantor | 30.00 | $10.00 | $10.00 | $300.00 | n.a. |
Immunome (IMNM) | Ladenburg Thalmann/ Chardan | $30.00 | n.a. | |||
Intelligent Living Application Group (ILAG) | Network 1 Financial Securities | $19.10 | n.a. | |||
Lixiang Education Holding (LXEH) | AMTD | $30.00 | n.a. | |||
Oncorus (ONCR) | Jefferies/ Evercore ISI/ Piper Sandler | $86.25 | n.a. | |||
Qell Acquisition (QLLL.U) (u) | JPMorgan/ Barclays | 30.00 | $10.00 | $10.00 | $300.00 | n.a. |
Recharge Acquisition (RCHGU) (u) | Raymond James & Associates/ EarlyBirdCapital | 20.00 | $10.00 | $10.00 | $200.00 | n.a. |
Vector Acquisition (VACQU) (u) | Deutsche Bank/ BofA Securities | 30.00 | $10.00 | $10.00 | $300.00 | n.a. |
Vesper Healthcare Acquisition (VSPRU) (u) | Goldman Sachs/ JPMorgan | 40.00 | $10.00 | $10.00 | $400.00 | n.a. |
n.a. (not available) | ||||||
u = unit offering | ||||||
Postponed | ||||||
Jupiter Acquisition (JAQCU) (u) | Nomura/ Brookline Capital Markets/ Ladenburg Thalmann | 20.00 | $10.00 | $10.00 | $200.00 | S/O |
S/O (Subscribers Only) | ||||||
Withdrawn | ||||||
None | ||||||
New Terms | 2 | |||||
American Well (AMWL} | Morgan Stanley/ Goldman Sachs/ PIper Sandler/ UBS Investment Bank/ Credit Suisse/ Cowen/ Berenberg | 35.00 | $14.00 | $16.00 | $525.00 | S/O |
Asana (ASAN) | None | 30.00 | $20.00 | S/O | ||
Broadstone Net Lease (BNL) | J.P. Morgan/ Goldman Sachs/ BMO Capital Markets/ Morgan Stanley/ Capital One Securities/ Truist Securities | 33.50 | $17.00 | $19.00 | $603.00 | S/O |
Dyne Therapeutics (DYN) | JPMorgan/ Jefferies/ Piper Sandler/ Stifel | 10.30 | $16.00 | $18.00 | $175.10 | S/O |
Dyne Therapeutics (DYN) | JPMorgan/ Jefferies/ Piper Sandler/ Stifel | 10.30 | $16.00 | $18.00 | $175.10 | S/O |
Equity Distribution Acquisition (EQD.U ) (u) | Credit Suisse | 30.00 | $10.00 | $10.00 | $300.00 | S/O |
FinTech Acquisition Corp. IV (FTIVU) (u) | Cantor | 20.00 | $10.00 | $10.00 | $200.00 | S/O |
Greenwich LifeSciences (GLSI) | Aegis Capital | 1.00 | $7.50 | $8.50 | $8.00 | S/O |
JFrog Ltd. (FROG) | Morgan Stanley/ J.P. Morgan/ BofA Securities | 11.57 | $33.00 | $37.00 | $404.89 | S/O |
Laird Superfood (LSF) | Canaccord Genuity/ Craig-Hallum Capital Group | $40.00 | S/O | |||
Metacrine (MTCR) | Jefferies/ Evercore ISI/ RBC Capital Markets | 6.54 | $12.00 | $14.00 | $85.02 | S/O |
Outset Medical (OM) | BofA Securities/ Morgan Stanley/ Goldman Sachs | 7.60 | $22.00 | $24.00 | $174.80 | S/O |
Outset Medical (OM) | BofA Securities/ Morgan Stanley/ Goldman Sachs | 7.60 | $22.00 | $24.00 | $174.80 | S/O |
Pactiv Evergreen (PTVE) | Credit Suisse/ Citigroup/ BofA Securities/ Goldman Sachs | 41.03 | $18.00 | $21.00 | $800.01 | S/O |
Palantir Technologies (PLTR) | None | 244.20 | $100.00 | S/O | ||
Presidio Property Trust (SQFT) | Kingswood Capital Markets (a division of Benchmark Investments) | 1.00 | $5.00 | $5.00 | $5.00 | S/O |
Reinvent Technology Partners (RTP.U ) (u) | Morgan Stanley | 60.00 | $10.00 | $10.00 | $600.00 | S/O |
Snowflake (SNOW) | Goldman Sachs/ Morgan Stanley/ J.P. Morgan/ Allen & Company/ Citigroup | 28.00 | $75.00 | $85.00 | $2,240.00 | S/O |
StepStone Group (STEP) | JPMorgan/ Goldman Sachs/ Morgan Stanley/ Barclays/ UBS Investment Bank | 17.50 | $15.00 | $17.00 | $280.00 | S/O |
Sumo Logic, Inc. (SUMO) | Morgan Stanley/ JPMorgan/ RBC Capital Markets/ Jefferies | 14.80 | $17.00 | $21.00 | $281.20 | S/O |
Taysha Gene Therapies (TSHA) | Goldman Sachs/ Morgan Stanley/ Jefferies | $100.00 | S/O | |||
Unity Software (U) | Goldman Sachs/ Credit Suisse/ BofA Securities/ Barclays/ William Blair | 25.00 | $34.00 | $42.00 | $950.00 | S/O |
Vitru Ltd. (VTRU) | Goldman Sachs/ BofA Securities/ Itaú BBA/ Morgan Stanley/ Bradesco BBI/ BTG Pactual/ Credit Suisse/ Santande/ rXP Investimentos | 11.23 | $22.00 | $24.00 | $258.29 | S/O |
S/O (Subscribers Only) | ||||||
u = units | ||||||
S/O | ||||||
IPOs Priced | Lead | Shares | Amount | Offer | Close | % |
Week of Sept. 7, 2020 | Manager(s) | Offered | Raised | Price | 9/11/20 | Change |
Ribbit LEAP (LEAP,U) (u) | JPMorgan | 35.00 | $350.00 | $10.00 | $11.53 | 15.30% |
Tortoise Acquisition Corp. II (SNPR.U) (u) | Barclays/ Goldman Sachs | 30.00 | $300.00 | $10.00 | $10.51 | 5.10% |
Prime Impact Acquisition I (PIAI.U) (u) | Goldman Sachs/ BofA Securities | 30.00 | $300.00 | $10.00 | $10.00 | 0.90% |
Starboard Value Acquisition (SVACU) (u) | UBS Investment Bank/ Stifel/ Cowen | 36.00 | $360.00 | $10.00 | $10.03 | 0.90% |
TWC Tech Holdings II (TWCTU) (u) | Citigroup/ Deutsche Bank Securities | 52.50 | $525.00 | $10.00 | $10.07 | 0.70% |
Cohn Robbins Holdings (CRHC.U) (u) | Credit Suisse | 72.00 | $720.00 | $10.00 | $10.03 | 0.30% |
NavSight Holdings (NSH.U) (u) | Credit Suisse | 20.00 | $200.00 | $10.00 | $10.02 | 0.20% |
Industrial Tech Acquisitions (ITACU) (u) | Maxim Group | 7.50 | $75.00 | $10.00 | $9.99 | -0.10% |
Broadstone Acquisition (BSN.U) (u) | Citigroup | 30.00 | $300.00 | $10.00 | $9.86 | -1.40% |
u = units |