Lead Manager/ | # of | Price Range | Dollar | SCOOP | ||
New Filings (Proposed Symbol) | Joint-Lead Managers | Shares | Low | High | Volume | Ratings |
BioNTech SE (BNTX) | J.P. Morgan/ BofA Merrill Lynch/ UBS Investment Bank/ SVB Leerink | $100.00 | n.a. | |||
Chinos Holdings (to be renamed Madewell Group) (TBA) | TBA | $100.00 | n.a. | |||
Global Internet of People (GIP) | ViewTrade Securities | 5.00 | $4.00 | $4.00 | $20.00 | n.a. |
HBT Financial (HBT) | Keefe, Bruyette & Woods (A Stifel Company)/ J.P. Morgan | $100.00 | n.a. | |||
n.a. (not available) | ||||||
TBA (to be announced) | ||||||
Postponed | ||||||
None | ||||||
Withdrawn | ||||||
DERMAdoctor (DDOC) | ThinkEquity (a division of Fordham Financial Management) | 2.47 | $5.00 | $5.00 | $12.35 | n.a. |
New Terms | ||||||
10x Genomics (TXG) | J.P. Morgan/ Goldman Sachs/ BofA Merrill Lynch | 9.00 | $36.00 | $38.00 | $333.00 | S/O |
CloudMinds (CMDS) | Citigroup/ J.P. Morgan/ UBS Investment Bank | 35.00 | $12.00 | $14.00 | $455.00 | S/O |
Datadog (DDOG) | Morgan Stanley/ Goldman Sachs/ J.P. Morgan/ Credit Suisse | 24.00 | $19.00 | $22.00 | $492.00 | S/O |
Exagen (XGN) | Cowen/ Cantor/ William Blair | 3.33 | $14.00 | $16.00 | $50.00 | S/O |
Monopar Therapeutics (MNPR) | JonesTrading | 4.44 | $8.00 | $10.00 | $40.00 | S/O |
Peloton Interactive (PTON) | Goldman Sachs/ J.P. Morgan | 40.00 | $26.00 | $29.00 | $1,100.00 | S/O |
Ping Identity Holding (PING) | Goldman Sachs/ BofA Merrill Lynch/ RBC Capital Markets/ Citigroup | 12.50 | $14.00 | $16.00 | $187.50 | S/O |
SpringWorks Therapeutics (SWTX) | J.P. Morgan/ Goldman Sachs/ Cowen | 9.00 | $16.00 | $18.00 | $153.00 | S/O |
S/O (Subscribers Only) | ||||||
IPOs Priced | Lead | Shares | Amount | Offer | Close | % |
Week of Sept. 9, 2019 | Manager(s) | Offered | Raised | Price | 9/13/19 | Change |
New Providence Acquisition (NPAUU) (u) | BTIG | 20.00 | $200.00 | $10.00 | $10.03 | 0.30% |
10x Genomics (TXG) | J.P. Morgan/ Goldman Sachs/ BofA Merrill Lynch | 10.00 | $360.00 | $36.00 | $52.27 | 45.19% |
SmileDirectClub (SDC) | J.P. Morgan/ Citigroup/ BofA Merrill Lynch/ Jefferies/ UBS Investment Bank/ Credit Suisse | 58.54 | $1,346.35 | $23.00 | $18.68 | -18.78% |
Alerus Financial (ALRS) | RAYMOND JAMES/ D.A. Davidson & Co. | 2.86 | $60.06 | $21.00 | $22.00 | 4.76% |
Cloudflare (NET) | Goldman Sachs/ Morgan Stanley/ J.P. Morgan | 35.00 | $525.00 | $15.00 | $18.00 | 20.00% |
Experience Investment (EXPCU) (u) | Deutsche Bank Securities/ Citigroup/ J.P. Morgan | 25.00 | $250.00 | $10.00 | $10.01 | 0.10% |
Satsuma Pharmaceuticals (STSA) | Credit Suisse/ SVB Leerink/ Evercore | 5.50 | $82.50 | $15.00 | $16.90 | 12.67% |
SpringWorks Therapeutics (SWTX) | J.P. Morgan/ Goldman Sachs/ Cowen | 9.00 | $162.00 | $18.00 | $22.63 | 25.72% |
u = units |