Lead Manager/ | # of | Price Range | Dollar | SCOOP | ||
New Filings (Proposed Symbol) | Joint-Lead Managers | Shares | Low | High | Volume | Ratings |
BellRing Brands (BRBR) | Morgan Stanley/ Citigroup/ J.P. Morgan/ Goldman Sachs | $100.00 | n.a. | |||
BI Acquisition (BIACU) (u) | Deutsche Bank Securities | 20.00 | $10.00 | $10.00 | $200.00 | n.a. |
Innate Pharma SA (IPHA) | Citigroup/ SVB Leerink/ Evercore ISI | $100.00 | n.a. | |||
Karat Packaging (KRAT) | National Securities/ B. Riley FBR | $50.00 | n.a. | |||
n.a. (not available) | ||||||
u = unit offering | ||||||
Postponed | ||||||
None | ||||||
Withdrawn | ||||||
None | ||||||
New Terms | ||||||
Annovis Bio (ANVS) | ThinkEquity (a division of Fordham Financial Management ) | 1.43 | $6.00 | $8.00 | $10.00 | S/O |
Centrexion Therapeutics (CNTX) | BofA Merrill Lynch/ Leerink Partners/ Evercore ISI | $86.25 | S/O | |||
Datadog (DDOG) | Morgan Stanley/ Goldman Sachs/ J.P. Morgan/ Credit Suisse | 24.00 | $24.00 | $26.00 | $600.00 | S/O |
Endeavor Group Holdings (EDR) | Goldman Sachs/ KKR/ J.P. Morgan/ Morgan Stanley/ Deutsche Bank Securities | 19.35 | $30.00 | $32.00 | $600.00 | S/O |
IGM Biosciences (IGMS) | Jefferies/ Piper Jaffray/ Stifel/ Guggenheim Securities | 10.94 | $15.00 | $17.00 | $175.00 | S/O |
Oportun Financial (OPRT) | Barclays/ J.P. Morgan/ Jefferies/ Keefe, Bruyette & Woods (A Stifel Company) | 6.25 | $15.00 | $17.00 | $100.00 | S/O |
Telemynd (PSYC) | Aegis Capital | 1.40 | $5.50 | $6.50 | $8.40 | S/O |
S/O (Subscribers Only) | ||||||
IPOs Priced | Lead | Shares | Amount | Offer | Close | % |
Week of Sept.16, 2019 | Manager(s) | Offered | Raised | Price | 9/20/19 | Change |
Datadog (DDOG) | Morgan Stanley/ Goldman Sachs/ J.P. Morgan/ Credit Suisse | 24.00 | $648.00 | $27.00 | $36.15 | 33.89% |
IGM Biosciences (IGMS) | Jefferies/ Piper Jaffray/ Stifel/ Guggenheim Securities | 10.94 | $175.00 | $16.00 | $21.40 | 33.75% |
Envista Holdings (NVST) | J.P. Morgan/ Goldman Sachs/ Morgan Stanley | 26.77 | $588.90 | $22.00 | $28.77 | 30.77% |
Ping Identity Holding (PING) | Goldman Sachs/ BofA Merrill Lynch/ RBC Capital Markets/ Citigroup | 12.50 | $187.50 | $15.00 | $19.31 | 28.73% |
Exagen (XGN) | Cowen/ Cantor/ William Blair | 3.60 | $50.40 | $14.00 | $17.00 | 21.43% |
Apex Technology Acquisition (APXTU) (u) | Cantor | 30.50 | $305.00 | $10.00 | $10.15 | 1.50% |
u = unit offering |