Lead Manager/ | # of | Price Range | Dollar | SCOOP | ||
New Filings (Proposed Symbol) | Joint-Lead Managers | Shares | Low | High | Volume | Ratings |
ACON S2 Acquisition (STWOU) (u) | Deutsche Bank Securities/ Cowen/ Stifel | 25.00 | $10.00 | $10.00 | $250.00 | n.a. |
Alpha Healthcare Acquisition (AHACU) (u) | Oppenheimer | 10.00 | $10.00 | $10.00 | $100.00 | n.a. |
ArcLight Clean Transition (ACTCU) (u) | Citigroup/ Barclays | 30.00 | $10.00 | $10.00 | $300.00 | n.a. |
Aspirational Consumer Lifestyle (TBA) | Credit Suisse | 22.50 | $10.00 | $10.00 | $225.00 | n.a. |
Blue Water Acquisition (BLUWU) (u) | Maxim Group LLC | 5.00 | $10.00 | $10.00 | $50.00 | n.a. |
Bluescape Opportunities Acquisition (BOAC.U ) (U) | Citigroup | 70.00 | $10.00 | $10.00 | $700.00 | n.a. |
Falcon Capital Acquisition (FCACU) (u) | Goldman Sachs | 30.00 | $10.00 | $10.00 | $300.00 | n.a. |
Graybug Vision (GRAY) | SVB Leerink/ Piper Sandler | $86.25 | n.a. | |||
Green Grass Ecological Technology Development Co., Ltd. (QQCY) | TBA | $24.30 | n.a. | |||
Hygo Energy Transition (HYGO) | Morgan Stanley/ Goldman Sachs | $100.00 | n.a. | |||
Jupiter Acquisition (JAQCU) (u) | Nomura/ Brookline Capital Markets/ Ladenburg Thalmann | 20.00 | $10.00 | $10.00 | $200.00 | n.a. |
Laird Superfood (LSF) | Canaccord Genuity/ Craig-Hallum Capital Group | $40.00 | n.a. | |||
Lixte Biotechnology Holdings (LIXT) | WestPark Capital | $10.70 | n.a. | |||
Mission Produce (AVO) | BofA Securities/ JPMorgan/ Citigroup | $100.00 | n.a. | |||
NLS Pharmaceutics (NLSP) | Maxim Group LLC | $40.25 | n.a. | |||
Oaktree Acquisition Corp. II (OACB.U) (u) | Deutsche Bank/ Citigroup | 22.50 | $10.00 | $10.00 | $225.00 | n.a. |
Orphazyme A/S (ORPH) | BofA Securities/ Cowen/ Guggenheim Securities | $115.00 | n.a. | |||
PaxMedica (PXMD) | The Benchmark Company/ Brookline Capital Markets (a division of Arcadia Securities) | 2.50 | $5.50 | $6.50 | $15.00 | n.a. |
Peridot Acquisition (PDAC.U) (u) | UBS Investment Bank/ Barclays | 30.00 | $10.00 | $10.00 | $300.00 | n.a. |
PMV Pharmaceuticals (PMVP) | Goldman Sachs/ BofA Securities/ Cowen/ Evercore ISI | $100.00 | n.a. | |||
Prelude Therapeutics (PRLD) | Morgan Stanley/ Goldman Sachs/ BofA Securities | $100.00 | n.a. | |||
Prime Impact Acquisition I (PIAI.U) (u) | Goldman Sachs/ BofA Securities | 30.00 | $10.00 | $10.00 | $300.00 | n.a. |
Pulmonx (LUNG) | BofA Securities/ Morgan Stanley | $82.26 | n.a. | |||
Reinvent Technology Partners (RTP.U ) (u) | Morgan Stanley | 60.00 | $10.00 | $10.00 | $600.00 | n.a. |
Sancai Holding Group (SCIT) | Univest Securities | $30.25 | n.a. | |||
Taysha Gene Therapies (TSHA) | Goldman Sachs/ Morgan Stanley/ Jefferies | $100.00 | n.a. | |||
Tortoise Acquisition Corp. II (SNPR.U) (u) | Barclays/ Goldman Sachs | 25.00 | $10.00 | $10.00 | $250.00 | n.a. |
TPG Pace Beneficial Finance (TPGY.U) (u) | Deutsche Bank Securities/ JPMorgan/ Barclays/ TPG Capital BD, LLC | 35.00 | $10.00 | $10.00 | $350.00 | n.a. |
TPG Pace Tech Opportunities (PACE.U) (u) | Deutsche Bank Securities/ JPMorgan/ Barclays/ TPG Capital BD, LLC | 45.00 | $10.00 | $10.00 | $450.00 | n.a. |
TWC Tech Holdings II (TWCTU ) (u) | Citigroup/ Deutsche Bank Securities | 52.50 | $10.00 | $10.00 | $525.00 | n.a. |
VIA optronics AG (VIAO) | Berenberg | $100.00 | n.a. | |||
n.a. (not available) | ||||||
TBA (to be announced) | ||||||
u = unit offering | ||||||
Postponed | ||||||
None | ||||||
Withdrawn | ||||||
Chinos Holdings (to be renamed Madewell Group) | TBA | $0.00 | n.a. | |||
TBA (to be announced) | ||||||
n.a. (not available) | ||||||
New Terms | ||||||
Amesite (AMST) | Laidlaw & Company (UK) Ltd. | 3.10 | $4.50 | $5.50 | $15.50 | S/O |
Jupiter Wellness (JUPW) | WestPark Capital/ KINGSWOOD CAPITAL MARKETS (Division of Benchmark Investments) | 1.00 | $7.50 | $7.50 | $7.50 | S/O |
Jupiter Wellness (JUPWW) | WestPark Capital/ KINGSWOOD CAPITAL MARKETS (Division of Benchmark Investments) | 1.00 | $7.50 | $7.50 | $7.50 | S/O |
Kiromic Biopharma (KRBP) | ThinkEquity (a division of Fordham Financial Management) | 1.92 | $12.00 | $14.00 | $25.00 | S/O |
Palantir Technologies (PLTR) | None | $100.00 | S/O | |||
Ribbit LEAP (TBA) (u) | JPMorgan | 35.00 | $10.00 | $10.00 | $350.00 | S/O |
Software Acquisition Group (SAQNU) (u) | B. Riley FBR | 12.50 | $10.00 | $10.00 | $125.00 | S/O |
S/O (Subscribers Only) | ||||||
u = units | ||||||
IPOs Priced | Lead | Shares | Amount | Offer | Close | % |
Week of Aug, 31, 2020 | Manager(s) | Offered | Raised | Price | 9/4/20 | Change |
Applied UV (AUVI ) | Network 1 Financial Securities, | 1.00 | $5.00 | $5.00 | $5.70 | 14.00% |
CM Life Sciences (CMLFU) (u) | Jefferies | 38.50 | $385.00 | $10.00 | $10.32 | 3.20% |
INSU Acquisition Corp. II (INAQU) (u) | Cantor | 20.00 | $200.00 | $10.00 | $10.25 | 2.50% |
BCTG Acquisition (BCTGU) (u) | SVB Leerink | 14.50 | $145.00 | $10.00 | $10.25 | 2.50% |
HighCape Capital Acquisition (CAPAU) (u) | Cantor | 10.00 | $100.00 | $10.00 | $10.15 | 1.50% |
Tailwind Acquisition (TWND.U) (u) | Jefferies | 30.00 | $300.00 | $10.00 | $10.00 | 0.00% |
PainReform Ltd. (PRFX) | Maxim Group/ Joseph Gunnar | 2.50 | $20.00 | $8.00 | $6.73 | -15.88% |
u = units |