NeoGames S.A.
General Information | |
Business: | We are a technology-driven business that is an innovator in the lottery industry. As a global B2G and B2B technology and service provider to state lotteries and other lottery operators, we offer our customers a full-service solution that includes all of the elements required for the offering of lottery games, including Instants and DBGs, via personal computers, smartphones and handheld devices (“iLottery”). DBGs are draw-based games such as Powerball. (Note: This company is incorporated under the laws of Luxembourg. But according to the prospectus: “Our principal executive offices are located at 10 Habarzel Street, Tel Aviv, 6971014, Israel. Our telephone number at this address is +972-73-372-3107.”) |
Industry: | AMUSEMENT & RECREATION SERVICES |
Employees: | 120 |
Founded: | 2014 |
Contact Information | |
Address | 5, RUE DE BONNEVOIE L-1260 LUXEMBOURG, GRAND DUCHY OF LUXEMBOURG |
Phone Number | +352-2040119020 |
Web Address | https://www.neogames.com/ |
View Prospectus: | NeoGames S.A. |
Financial Information | |
Market Cap | $369.3mil |
Revenues | $44.2 mil (last 12 months) |
Net Income | $3.4 mil (last 12 months) |
IPO Profile | |
Symbol | NGMS |
Exchange | NASDAQ |
Shares (millions): | 4.8 |
Price range | $17.00 - $17.00 |
Est. $ Volume | $81.7 mil |
Manager / Joint Managers | Stifel |
CO-Managers | Macquarie Capital/ Truist Securities |
Expected To Trade: | 11/19/2020 |
Status: | Priced |
Quiet Period Expiration Date: | Available only to Subscribers |
Lock-Up Period Expiration Date: | Available only to Subscribers |
SCOOP Rating | Available only to Subscribers |
Rating Change | Available only to Subscribers |