36Kr Holdings
General Information | |
Business: | We are a prominent brand and a pioneering platform dedicated to serving New Economy participants in China. New Economy is rapidly transforming businesses through cutting-edge technology and innovative business models. New Economy covers a wide and expanding spectrum of industries, including the Internet, hardware and software technologies, consumer and retail and finance industries. It has brought tremendous opportunities to New Economy participants in China, including New Economy companies driven by and traditional companies being transformed by cutting-edge technology and innovative business models, institutional investors and individuals involved in New Economy. We started our business with high-quality New Economy-focused content offerings. Leveraging traffic brought by high-quality content, we have expanded our offerings to business services, including online advertising services, enterprise value-added services and subscription services. According to the CIC survey, we are one of the most recognized platforms among New Economy participants in China. With our significant brand influence, we are well-positioned to continuously capture the high growth potentials of China’s New Economy. |
Industry: | BUSINESS SERVICES |
Employees: | 478 |
Founded: | 2010 |
Contact Information | |
Address | 5-6/F, Tower A1, Junhao Central Park Plaza, No. 10 South Chaoyang Park Avenue, Chaoyang District, Beijing, People's Republic of China |
Phone Number | +86 10 5825 4106 |
Web Address | https://www.36kr.com. |
View Prospectus: | 36Kr Holdings |
Financial Information | |
Market Cap | $600.0mil |
Revenues | $60.6 mil (last 12 months) |
Net Income | $-52.8 mil (last 12 months) |
IPO Profile | |
Symbol | KRKR |
Exchange | NASDAQ |
Shares (millions): | 1.4 |
Price range | $14.50 - $14.50 |
Est. $ Volume | $20.0 mil |
Manager / Joint Managers | Credit Suisse/ CICC |
CO-Managers | - |
Expected To Trade: | 11/8/2019 |
Status: | Priced |
Quiet Period Expiration Date: | Available only to Subscribers |
Lock-Up Period Expiration Date: | Available only to Subscribers |
SCOOP Rating | Available only to Subscribers |
Rating Change | Available only to Subscribers |