Adagio Therapeutics
General Information | |
Business: | We are a clinical-stage biopharmaceutical company focused on the discovery, development and commercialization of antibody-based solutions for infectious diseases with pandemic potential. We are developing our lead product candidate, ADG20, for the treatment and prevention of coronavirus disease 2019, or COVID-19, the disease caused by the virus SARS-CoV-2 and its variants. COVID-19 has caused the current global pandemic that remains a significant global health crisis and has resulted in millions of deaths and lasting health problems in many survivors. We believe that COVID-19 will become an endemic disease requiring a variety of effective, safe and convenient treatment and prevention options for years to come. We aim to address COVID-19 and future potential viral outbreaks by building a portfolio of antibodies with broadly neutralizing activity against multiple members of the coronavirus family or additional viruses with pandemic potential. Our portfolio of antibodies was discovered by Adimab, LLC, or Adimab, an industry leader in translating target hypotheses into therapeutically relevant antibodies with their proprietary platform, which has resulted in more than 385 antibody discovery programs, over 40 of which have advanced into clinical trials. (Note: Adagio Therapeutics upsized its IPO at pricing on Aug. 5, 2021, by pricing 18.2 million shares, up from 17.7 million shares in the prospectus, at $17 – the mid-point of its $16-to-$18 range – to raise $309.4 million.) |
Industry: | BIOLOGICAL PRODUCTS (NO DIAGNOSTIC SUBSTANCES) |
Employees: | 68 |
Founded: | 2020 |
Contact Information | |
Address | 303 Wyman Street, Suite 300 Waltham, MA 02451, US |
Phone Number | (603) 252-2274 |
Web Address | http://adagiotx.com |
View Prospectus: | Adagio Therapeutics |
Financial Information | |
Market Cap | $1836.3mil |
Revenues | $0 mil (last 12 months) |
Net Income | $-104.0 mil (last 12 months) |
IPO Profile | |
Symbol | ADGI |
Exchange | NASDAQ |
Shares (millions): | 18.2 |
Price range | $17.00 - $17.00 |
Est. $ Volume | $309.4 mil |
Manager / Joint Managers | Morgan Stanley/ Jefferies/ Stifel/ Guggenheim Securities/ |
CO-Managers | - |
Expected To Trade: | 8/6/2021 |
Status: | Priced |
Quiet Period Expiration Date: | Available only to Subscribers |
Lock-Up Period Expiration Date: | Available only to Subscribers |
SCOOP Rating | Available only to Subscribers |
Rating Change | Available only to Subscribers |