Agrify
General Information | |
Business: | We are a developer of highly advanced and proprietary precision hardware and software grow solutions for the indoor agriculture marketplace. We believe we are the only company with an automated and fully integrated grow solution in the indoor agriculture industry. We also believe our Agrify “Precision Elevated™” cultivation solution is vastly differentiated from anything else on the market in that it combines our seamlessly integrated hardware and software offerings with a wide range of associated services such as consulting, engineering, and construction to form what we believe is the most complete solution available from a single provider. The totality of our product mix and service capabilities form an integrated ecosystem in what has historically been an extremely fragmented market for the various components needed for indoor agriculture. As a result, we believe we are well situated to create a dominant market position in the indoor agriculture sector. (Note: Agrify further upsized its IPO at pricing on Jan. 27, 2021: 5.4 million shares, up from 5.0 million shares in its upsized filing, were priced at $10 to raise $54 million. The company had increased the IPO’s size by 80 percent to 5.0 million shares, up from 2.8 million shares initially, at the same price range of $8 to $10 each, in an S-1/A filing dated Jan. 26, 2021.) |
Industry: | Agricultural Goods & Services |
Employees: | 40 |
Founded: | 2016 |
Contact Information | |
Address | 101 Middlesex Turnpike, Suite 6, PMB 326, Burlington, MA 01803 |
Phone Number | 6178965243 |
Web Address | http://www.agrify.com |
View Prospectus: | Agrify |
Financial Information | |
Market Cap | $90.5mil |
Revenues | $9.4 mil (last 12 months) |
Net Income | $-10.4 mil (last 12 months) |
IPO Profile | |
Symbol | AGFY |
Exchange | NASDAQ |
Shares (millions): | 5.4 |
Price range | $10.00 - $10.00 |
Est. $ Volume | $54.0 mil |
Manager / Joint Managers | Maxim Group/ Roth Capital Partners |
CO-Managers | - |
Expected To Trade: | 1/28/2021 |
Status: | Priced |
Quiet Period Expiration Date: | Available only to Subscribers |
Lock-Up Period Expiration Date: | Available only to Subscribers |
SCOOP Rating | Available only to Subscribers |
Rating Change | Available only to Subscribers |