Apria, Inc.
General Information | |
Business: | We are a leading provider of integrated home healthcare equipment and related services in the United States. We offer a comprehensive range of products and services for in-home care and delivery across three core service lines: (1) home respiratory therapy (including home oxygen and non-invasive ventilation (“NIV”) services); (2) obstructive sleep apnea (“OSA”) treatment (including continuous positive airway pressure (“CPAP”) and bi-level positive airway pressure devices, and patient support services); and (3) negative pressure wound therapy (“NPWT”). Additionally, we supply a wide range of home medical equipment and other products and services to help improve the quality of life for patients with home care needs. Our revenues are generated through fee-for-service and capitation arrangements with Payors for equipment, supplies, services and other items we rent or sell to patients. Through our offerings, we also provide patients with a variety of clinical and administrative support services and related products and supplies, most of which are prescribed by a physician as part of a care plan. We are focused on being the industry’s highest-quality provider of home healthcare equipment and related services, while maintaining our commitment to being a low-cost operator. We offer a compelling value proposition to patients, providers and Payors by allowing patients to receive necessary care and services in the comfort of their own home, while, at the same time, reducing the costs of treatment. We generated over $1 billion of net revenue in 2019, of which approximately 80% was from home respiratory therapy and OSA treatment, service categories in which we believe we have a leading market position. |
Industry: | Services - Home Healthcare |
Employees: | 6500 |
Founded: | 2018 |
Contact Information | |
Address | 7353 Company Drive Indianapolis, Indiana 46237 |
Phone Number | (800) 990-9799 |
Web Address | http://www.apria.com/ |
View Prospectus: | Apria, Inc. |
Financial Information | |
Market Cap | $704.2mil |
Revenues | $1096.09 mil (last 12 months) |
Net Income | $26.05 mil (last 12 months) |
IPO Profile | |
Symbol | APR |
Exchange | NASDAQ |
Shares (millions): | 7.5 |
Price range | $20.00 - $20.00 |
Est. $ Volume | $150.0 mil |
Manager / Joint Managers | Citigroup/ Goldman Sachs/BofA Securities/J.P. Morgan/UBS Investment Bank |
CO-Managers | Piper Sandler/Citizens Capital Markets/Fifth Third Securities/TD Securities/Academy Securities/Blaylock Van/Penserra/Stern |
Expected To Trade: | 2/11/2021 |
Status: | Priced |
Quiet Period Expiration Date: | Available only to Subscribers |
Lock-Up Period Expiration Date: | Available only to Subscribers |
SCOOP Rating | Available only to Subscribers |
Rating Change | Available only to Subscribers |